Lead Box | |||
Stations – | 0755 | ||
Start Engines – | 0805 | ||
Taxi – | 0815 | ||
Take Off – | 0830 | ||
Last Take Off – | 0850 | ||
ETR [Estimated Time of Return] – | 1749 |
Wing Formation | 94th (A) CBW | 94th (B) CBW | Comp. Group | Comp. CBW |
---|---|---|---|---|
Lead | 351st | |||
Low | 457th | |||
High | 401st |
Position | CBW [Combat Wing] | Target | Departure Time at Coast |
---|---|---|---|
Lead | 41st "A" | Krzesinki (Posen) [Poznań] | 1005 |
2nd | 1st | Posen [Poznań] | 1007 |
3rd | 41st "B" | Krzesinki (Posen) [Poznań] | 1009 |
4th | 94th | Sarau | 1011 |
5th | 40th | Cottbus | 1013 |
6th | |||
7th | |||
8th | |||
2nd Division | Tutow – Pölitz | ||
3rd Division | Leipzig | ||
Marauders | |||
RAF [Royal Air Force] |
[Force] | [Latitude & Longitude] | [Call Sign] |
---|---|---|
3 Gp. P-47 | ||
4 Gp. P-38 | ||
5 Gp. P-51 |
Box | Altitude | Place |
---|---|---|
Lead | 10,500' | Deenthrope Buncher, Depart 0955 |
High | 12,000' | |
Low | 9,000' |
Boston Beans | |
Visual Bombing - | |
Authenticator – | Short Stop |
Recall - | Popeye-The-Sailor |
Weather Code - | B-A-T-I-V |
Release "CHAFF" - | Tin Hat |
Call Sign | Flares | Remarks | |
---|---|---|---|
351st A | Woodcraft Red | RY [Red Yellow] | |
351st B | |||
401st A | Woodcraft White | G [Green] | |
401st B | |||
457th A | Woodcraft Blue | R [Red] | |
457th B | |||
Composite | |||
1st C.B.W. | Swordfish | R - R [Red Red] | |
40th C.B.W. | Foxhole | Y - Y [Yellow Yellow] | |
41st C.B.W. | Cowboy | G - G [Green Green] | |
Composite C.B.W. |
U.S. Fighters | Balance 3/1 to 3/12 | |
R.A.F. Fighters | ||
Bombers | Vinegrove Three-Four | |
U.S. Grnd. Control | Colgate | |
R.A.F. Grnd. Control |
Control Points: | Time | Fighter Reference Points: |
[See Pilot's] Flimsy | ______ | |
[0 - Kings Lynn] | [Zero [Hour] - Minus 7 minutes] | [P - Zwolle] |
[1 - Cromer] | [Zero Plus 5] | [I - Dummer Lake] |
[2 - 5237N-0437E] | [Zero Plus 45] | [N - Celle] |
[3 - 5235N-0823E] | [Zero Plus 85] | [K - Stendal] |
[4 - 5238N-1141E] | [Zero Plus 121] | [F - Cottbus] |
[5 - 5317N-1632E] | [Zero Plus 206] | [L - Posen] |
[6 - 5440N-1352E] | [Zero Plus 250] | [O - Stettin] |
[W - Hamburg] | ||
[E - Leipzig] | ||
[R - Frankfurt] | ||
[S - Mamur] |
Colors of the Day | |||
---|---|---|---|
Time | Color | Letter | Challenge |
0800 – 1400 | GG | C | Z |
1400 – 2000 | RY | D | O |
2000 – 0200 | Y - RY | L | M |
STATISTICAL SUMMARY | |
---|---|
No. of A/C Scheduled - Less 2 Flying Spares | 18 |
No. of A/C Taking Off - Less 2 Flying Spares | 18 |
No. of A/C Attacking | 16 |
No. of A/C Not Attacking - | 2 |
No. of Sorties | 16 |
No. of A/C Lost - To Flak | 1 |
Group: 351st
Target: Sorau, Germany
Method of Bombing: Visual
Altitude: 14,000’
Direction of Attack: 68° Mag. Heading
Wind Direction: 250°
Wind Velocity: 11 MPH
Bombardier’s Narrative: The target was easily picked up and bomb pattern was good. Bombs were away at 1555 ½ on a Mag.
Heading of 68°. Hits were observed on the M.P.I. [Mean Point of Impact]. Rate was good. 5 mils extra trail was added to actual trail reading.
Photo coverage should be good.
[Signed:] Harry Fireman, 1st Lt., Air Corps, Lead Bombardier
Bombardier - 1st Lt. Fireman, Harry Pilot - Capt. Nesmith, Joseph F. Navigator - 1st Lt. Korf, Leonard L.
Aircraft B-17G 005-G Take-off - 0830 Landed - 1735
Objective - Sorau, Germany
Aiming Point (MPI) [Mean Point of Impact] - As briefed
Initial Point - As briefed
Method of Attack - Group
No. of Attacking A/C in Group: - 16 Composite Group - ____
Number A/C Dropping Bombs by own Sighting Operation: One
Deflection and Range Sighting, Group: ____ Composite Group - ____
Range Sighting only, Group - ____ Composite Group - ____
Bombs, Types and Sizes - 500 LB. G.P. [General Purpose]
Number of Bombs Loaded - 10 Released - 10
Fusing, Nose - 1/10 Tail - 1/100
Synchronization - On
Information at Release Point:
Altitude of Target - 575' | Magnetic Heading Ordered 71° Actual 69° | |
True Altitude Above Target - 14,354’ | True Heading ___° | |
Indicated Altitude - 14,000 | Drift, Estimated 0° - Actual 5° Left | |
Pressure Altitude of Target - 120 | True Track ___° | |
Altimeter Setting 29.92 | Actual Range 7,895' | |
Calculated Indicated Air Speed - 150 M.P.H. | B.S. Type - M-9 | |
True Air Speed - 192 M.P.H. | Time of Release 1555½ | |
Ground Speed Est. 203 Actual 190 | Length of Bombing Run - 3 min. | |
Wind Direction Metro - 230° Actual - 200° | Intervalometer Setting - Salvo | |
Wind Velocity Metro 11 Actual 11 | C-1 Pilot [Autopilot] X [Used] | |
D.S. - 171 Trail - 45 +5 ATF - 30.95 | A-5 Pilot _____ | |
Tan. D.A, Est. .60 Actual .55 | Manual Pilot - ____ |
Type of Release - Salvo
Point of Impact If Seen - Right of M.P.I.
Mean Temp. Metro -11 Actual -10.5
Winds - Altitude - 14,000 Ft. Direction - Metro 230° Actual 200° Velocity - Metro 11 Actual 11
Temp C. - Metro -2° C. Actual -2° C.
1. Target: Assigned - Sorau, Germany Bombed - Sorau, Germany
2. Route as Flown. - As briefed.
3. Weather Conditions - A. at Target. - Nil cloud B. En route - Nil to 1/10 cloud
4. Were our A/C "Seen" or "Unseen" targets? (a) At Target - seen (b) Enroute - seen
Any Condensation Trails? - No
5. Description of Flak, including type of Fire Control: Meager, generally inaccurate for both height and
deflection. Most of it was below our formation, probably continuous following from light installations.
A few bursts appeared at our altitude.
6. Flak encountered or observed en route. (In the order experienced) -
[Unreadable] -- Intense, observed.
Meppen [Unreadable] Meager, height good, deflection fair.
Osnabrück, [Unreadable] -- Moderate, observed.
Dümmer Lake, [Unreadable] -- Intense, aimed at Wing to our right.
Diepholz, [Unreadable] -- Moderate, accurate.
Jüterbog, [Unreadable] -- Meager, height fair, deflection poor.
Dessau and Wittenberg Area, [Unreadable] -- Moderate, observed.
Kappeln, [Unreadable] -- Meager, extremely accurate; one of our ships had an engine knocked out of commission and a
ship from another formation appeared to be shot down here, for ship which was hit here had previously had
another engine knocked out by flak, and failed to return from the mission.
All encountered flak was continuous following.
7. Was Chaff carried? - No How discharged? ___
8. Position of Group - Lead
9. Group – 351 A/C over enemy terr. – 16, A/C damaged – 11, A/C lost to flak – 1, Time over Target – 1555½ ,
Time of bombs away – 1555½, Height – 14,000’, Axis of attack – 68° Mag Bomb run – 3 min.
10. Comments - Phenomena: None
509th Sqdn.
A/C 202-Z Well planned mission but could use more fighters before bombs away and after bombs away. – Lt. Medick.
A/C 384-T Crew wants to buy the P-51 pilot who shot down four E/A [Enemy Aircraft], a gallon of whiskey if we find out who he was. – Whole Crew.
511th Sqdn.
A/C 238-A Squadron lead aborted, without giving any signal; we almost followed him. – Lt. Karagiannis.
P-38’s dropped belly tanks right through our formation. – Crew
Zotollo took over squadron lead, and did an excellent job of leading. – Lt.Karagiannis.
A/C 216-Y Do not think French toast id [sic] good for breakfast. Too heavy. – Sgt. Barton.
[Signed] Benjamin L. Berkow, 1st Lt., Air Corps, Ass’t. S-2 [Intelligence]
TOTAL A/C DAMAGED | MINOR DAMAGE | BY FLAK | BY FIGHTER | BY FRIEND | ||||
11 | 11 | 11 | 0 | 0 |
1. The Station Ordnance Officer reported the expenditure of 15,125 rounds of Caliber .50 ammunition, including 7,450 rounds on A/C 42-39853 which is missing in action, on the Mission of 29 May, 1944.
1. Following is the disposition of all bombs loaded for the Lead Combat Box for the Mission of 29 May, 1944.
AIRCRAFT | BOMBS | ||||||
---|---|---|---|---|---|---|---|
Main Bombfall | Over Target | Bombing | Number | Size | Type | Fusing: Nose | Tail |
(Sorau) | 16 | 15 | 150 | 500 lb. | GP | 1/10 | 1/100 |
Total Bombs Dropped | 150 | 500 lb. | GP | 1/10 | 1/100 | ||
Brought Back by 2 Spares & 2 Abortive | 40 | 500 lb. | GP | 1/10 | 1/100 | ||
TOTAL BOMBS LOADED | 190 | 500 lb. | GP | 1/10 | 1/100 |
1. Following interrogation, a negative report is hereby submitted for the above date.
[Signed:] Ernest J. Cater, 1st Lt., Air Corps, Group Equipment Officer
Aircraft No. 1714 Squadron - 511 Pilot - Nay
Time of Abortive - 1100 Location when Aborted - 52°35’N-04°05’E [23 miles off coast WNW of IJmuiden, Netherlands.]
Reason - #1 and #4 manifold pressure would increase and decrease 3 to 5 inches at altitude. #1 cyl. [cylinder] head temp. would also flux. Temp on #3 engine run extra hot.
Disposition of Bombs: Retained
Altitude At Time of Aborting: 21,000’
Enemy Opposition Encountered - None
Remarks:
[Signed] Benjamin F. Nay, Jr.
Aircraft No. 8153 Squadron - 511 Pilot - Willard
Time of Abortive - 1100 Location when Aborted - Over Zuider Zee
Reason - Pulling emergency power (2900 rpm & 42”) during climb and dropping back. Sqdn. Leader pulled to left of group and back before dropping
wheels. When we realized he was aborting we were too far behind to safely regain formation.
Disposition of Bombs: Brought back
Altitude At Time of Aborting: 20,500’
Enemy Opposition Encountered - None
Remarks:
[Signed] R. L. Willard, 1st Lt., A.C. [Air Corps]
[Handwritten in:] SORTIE? No / CFB [Clinton F. Ball]
Aircraft No. 3542 Squadron - 509 Pilot - Trombley
Time of Abortive - 1034 Location when Aborted - Mid Channel
Reason - Flying Spare
Disposition of Bombs: B B [Brought Back]
Altitude At Time of Aborting: 18,000’
Enemy Opposition Encountered - None
Remarks:
[Signed] R.J. Trombley
Aircraft No. 7798 Squadron - 510 Pilot - Walker
Time of Abortive - 1051 Location when Aborted - 52°37’N-04°37’E [Coast line at Egmond aan Zee, Netherlands.]
Reason - Caught formation as they were going into enemy territory – Formation was full.
ABORTIVE SPARE
Disposition of Bombs: Brought back
Altitude At Time of Aborting: 21,000’
Enemy Opposition Encountered - None
Remarks: Explained to Wing that the spare had taken Walker’s place when Walker couldn’t take off on time. On catching the formation, Walker
found it full.
[Signed] Charlie M. Walker, 1st Lt.
a. 94th Combat Wing Lead Group |
---|
Sqdn 508th A/C: 7798–H |
Sqdn 509th A/C: 1384–T, 7169–N, 7202–Z, 7845–F,1725–L, 0499–Q, 7144–R, 7193–D, 9914–S, (3542–V Spare) |
Sqdn 510th A/C: 7252–K, (9853–P Spare) |
Sqdn 511th A/C: 7005–K, 1875–P, 1714–R, 1238–A, 7216–Y, 8153–F, 7780–G |
P.F.F. Sqdn ___ A/C: ___ |
Squadron | 508 [Call Sign] | W/T SYB R/T CARLTON | Squadron | 510 [Call Sign] | W/T MAQ R/T TIPSTAFF | |
---|---|---|---|---|---|---|
Squadron | 509 [Call Sign] | W/T JOJ R/T HOTMINT | Squadron | 511 [Call Sign] | W/T MTS R/T PARTNERSHIP |
Time: | Height: | Place of Crossing English Coast: (OUT) |
---|---|---|
1011 | 14,000 Ft | Cromer |
Time: | Height: | Place of Crossing Enemy Coast: (IN) |
---|---|---|
1054 | 22,000 Ft | 52°37'N-04°37'E [10 miles NE of Dunkirk, France] |
Time: | Height: | Place of Crossing Enemy Coast: (Out) |
---|---|---|
1529 | 14,000 Ft | 54°30'N-09°00'E [At the coast of Husum, Germany] |
Time: | Height: | Place of Crossing English Coast: (IN) |
---|---|---|
1708 | 5,000 Ft | Cromer |
Squadron | A/C No. & Letter | A.T.O. | A.T.R. | Squadron | A/C No. & Letter | A.T.O. | A.T.R. |
---|---|---|---|---|---|---|---|
508 | 7798–H | ____ | ____ | 509 | 1384–T | ____ | ____ |
7169–N | ____ | ____ | |||||
7202–Z | ____ | ____ | |||||
7845–F | ____ | ____ | |||||
1725–L | ____ | ____ | |||||
0499–Q | ____ | ____ | |||||
7144–R | ____ | ____ | |||||
7193–P | ____ | ____ | |||||
9914–S | ____ | ____ | |||||
Flying Spare | 3542–V | ____ | ____ | ||||
510 | 7252–K | ____ | ____ | 511 | 7005–Q | ____ | ____ |
Flying Spare | 9853–P | ____ | ____ | 1875–P | ____ | ____ | |
9848–C | ____ | ____ | |||||
1714–R | ____ | ____ | |||||
1238–A | ____ | ____ | |||||
7216–Y | ____ | ____ | |||||
8153–F | ____ | ____ | |||||
7780–G | ____ | ____ |
Report Compiled By Rocky Civizzio, T/Sgt.
Lead Combat Box Formation at Take–Off | ||||||||
---|---|---|---|---|---|---|---|---|
509th Squadron | ||||||||
Fishburne–Nesmith A/C 42-107005 Q | ||||||||
Keese A/C 42-31384 T | Dowling A/C 42-31875 P | |||||||
Emerson A/C 42-97169 N | ||||||||
Hicks A/C 42-37845 F | Medick A/C 42-97202 Z | |||||||
511th Squadron | 510th Squadron | |||||||
Nay A/C 42-31714 R | Ross A/C 42-39914 S | |||||||
Zotollo A/C 42-107216 Y | Karagiannis A/C 42-31238 A | Cesarini A/C 42-30499 Q | Walker A/C 42-97798 H | |||||
Willard A/C 42-38153 F | Raser A/C 42-31725 L | |||||||
Smith A/C 42-37780 G | Lemley A/C 42-97144 R | Auten A/C 42-97193 P | Borchert A/C 42-97252 K | |||||
Trombley A/C 42-3542 V Spare | Neal A/C 42-39853 P Spare |
Lead Combat Box Formation Over–Target | ||||||||
---|---|---|---|---|---|---|---|---|
509th Squadron | ||||||||
Fishburne–Nesmith A/C 42-107005 Q | ||||||||
Keese A/C 42-31384 T | Dowling A/C 42-31875 P | |||||||
Emerson A/C 42-97169 N | ||||||||
Hicks A/C 42-37845 F | Medick A/C 42-97202 Z | |||||||
511th Squadron | 510th Squadron | |||||||
Zotollo A/C 42-107216 Y | Ross A/C 42-39914 S | |||||||
Smith A/C 42-37780 G | Lemley A/C 42-97144 R | Cesarini A/C 42-30499 Q | Borchert A/C 42-97252 K | |||||
Karagiannis A/C 42-31238 A | Raser A/C 42-31725 L | |||||||
Auten A/C 42-97193 P | Neal A/C 42-39853 P |
Sixteen planes flew a mission to the Focke-Wulf assembly plant at Sorau, Germany. They were led by Major Fishburne and Captain Nesmith,
with Lt. Korf and Lt. Maltby as navigators and Lt. Fireman as bombardier. Bombs were dropped in a concentrated pattern on the assembly buildings
and machine shops. About 25 to 30 enemy fighters were seen between Sorau and Stettin [Szczecin], but they were not very aggressive. Flak at
many points along the route damaged 11 ships.
At one point on the way, as heavy flak was being thrown up, Sgt. Ruschman, left waist gunner in Lt. Raser’s ship, saw 42-39853, piloted by
Lt. Neal, bracketed by 88mm fire. Lt. Neal had already lost an engine on the way in and now a burst of flak knocked out another. As the plane
started to drop behind, Sgt. Ruschman watched with horror as a shell passed up through the ball turret and went on through the top of the plane,
but without exploding. He was convinced that the ball turret gunner of ‘853 was a dead man. Fortunately, the gunner had moved out from the ball
turret some time before. Oil leaking from the damaged engine had blown onto the turret, obscuring his vision.
With the plane losing speed and altitude, Lt. Neal turned for home. However, the load proved too much for the remaining two engines. One of
them blew a cylinder on the way to the coast. Then the remaining good engine was knocked out by flak at the coast. With only eight cylinders
of one engine working, Lt. Neal was forced to ditch. The plane floated for 20 minutes and the whole crew was picked up by Air Sea Rescue.
A/C# 42-39853 TU-P "Papa's Passion" Pilot: Neal A/C's 23rd Mission MACR # none
Aircraft Loss Circumstances:Because of the loss of three engines and the fourth engine operating on 8 of its 9 cylinders, the pilot, Lt. Neal, ditched the plane in the North Sea.