C Box | Lead & Deputy | D Box | Lead & Deputy | ||||
Stations – | 0345 | Stations – | 0405 | ||||
Start Engines – | 0355 | Start Engines – | 0415 | ||||
Taxi – | 0405 | 0400 | Taxi – | 0425 | 0420 | ||
Take Off – | 0420 | 0415 | Take Off – | 0440 | 0435 | ||
Last Take Off – | ___ | Last Take Off – | ___ |
Wing Formation | 94th (C) CBW | 94th (D) CBW | Comp. Group | Comp. CBW |
---|---|---|---|---|
Lead | 351st | 351st | ||
Low | 351st | 351st | ||
High | 351st | 457th |
Position | CBW [Combat Wing] | Target | Departure Time at Coast |
---|---|---|---|
Lead | 94th A | ||
2nd | 41st A | ||
3rd | 94th B | ||
4th | 41st B | ||
5th | 94th C | ||
6th | 41st C | ||
7th | 94th D | ||
8th | 41st D | ||
2nd Division | NE of 1st BD | Selsey Bill – Zero [Hour] – 14,000 | |
3rd Division | SW of 1st BD | Clacton & Orfordness - Zero [Hour] | |
Marauders | |||
RAF [Royal Air Force] |
[Force] | [Call Sign] |
---|---|
Complete area support by P-51’s & P-47’s | Balance |
2 Gps. P-38’s - type 16 control from Amiens |
Box | Altitude | Place |
---|---|---|
C High | 13,600' | Deenethorpe |
C Lead | 13,000' | Deenethorpe |
C Low | 12,400' | Deenethorpe |
D Lead | 10,000' | Deenethorpe |
D Low | 9,400' | Deenethorpe |
PFF Bombing – | ____ |
Visual Bombing - | ____ |
Authenticator – | Green River |
Recall - | “C” George Harry Item “D” Jig King Love |
Weather Code - | VABIT |
Release "CHAFF" - | Tin Hat + call sign |
Wing | Call Sign | Flares | Remarks | |
---|---|---|---|---|
C | 351st Lead | Woodcraft Red | RY [Red Yellow] | |
C | 351st Low | Woodcraft Tan | R [Red] | |
C | 351st High | Woodcraft Grey | G [Green | |
D | 351st Lead | Woodcraft Brown | GY | |
D | 351st Low | Woodcraft Purple | RG | |
D | 457th High | Woodcraft Orange | YY | |
Composite | ||||
1st C.B.W. | ||||
40th C.B.W. | ||||
41st C.B.W. | ||||
Composite C.B.W. |
U.S. Fighters | Balance Two - 1, - 2, - 3 | |
R.A.F. Fighters | ||
Bombers | "C" Vinegrove 2 - 5; "D" Vinegrove 2 - 7 | |
U.S. Grnd. Control | Colgate | |
R.A.F. Grnd. Control |
Control Points: | Fighter Reference Points: | |
[Splasher #10 - "Z" - Zero -20] | W - Chartres | |
[Selsey Bill - "1" - Zero Hour] | I - Orleans | |
[4919 0000 - "2" - Zero + 16] | N - Paris | |
_____ | T - Amiens | |
_____ | E – St. Quentin | |
_____ | R - Charleroi | |
_____ | F - Brussels | |
_____ | O - Eindhoven | |
_____ | G - Arnhem |
Colors of the Day | |||
---|---|---|---|
Time | Color | Letter | Challenge |
0200 – 0800 | GG | M | W |
0800 – 1400 | R - RR | H | S |
94th “C” Combat Wing | |||
---|---|---|---|
Lead Group | High Group | Low Group | |
No. of A/C Scheduled | 12 | 12 | 12 |
No. of A/C Taking Off | 12 | 12 | 12 |
No. of A/C Failing to Take Off | 0 | 0 | 0 |
No. of A/C Taking Off – Less Unused Spares | 12 | 12 | 12 |
No. of A/C Sorties | 12 | 12 | 12 |
No. of A/C Attacking | 12 | 11 | 12 |
Name of Primary Target | Le Bourget | Le Bourget | Le Bourget |
No., Size and Type of Bombs | 132 x 500 GP | 12 x 500 GP | 35 x 500 GP |
18 x 250 GP | 168 x 250 GP | 161 x 250 GP | |
No. of A/C Attacking Primary Target | 12 | 11 | 12 |
No. of A/C Not Attacking | 0 | 1 | 0 |
Bombs Brought Back | 0 | 30 x 250 GP | 0 |
Bombs Jettisoned in Channel | 0 | 0 | 1 x 500 GP |
No. of A/C Lost – To Flak | 2 | 0 | 0 |
Total Bombs Loaded | 132 x 500 GP | 12 x 500 GP | 36 x 500 GP |
18 x 250 GP | 198 x 250 GP | 161 x 250 GP | |
94th “D” Combat Wing | |||
Lead Group | Low Group | Total Both CBW's [Combat Wings] | |
No. of A/C Scheduled | 12 | 11 | 59 |
No. of A/C Taking Off | 12 | 11 | 59 |
No. of A/C Failing to Take Off | 0 | 0 | 0 |
No. of A/C Taking Off – Less Unused Spares | 12 | 11 | 59 |
No. of A/C Sorties | 12 | 11 | 59 |
No. of A/C Attacking | 12 | 10 | 57 |
Name of Primary Target | Le Bourget | Le Bourget | Le Bourget |
No., Size and Type of Bombs | 119 x 500 GP | 298 x 500 GP | |
215 x 250 GP | 562 x 250 GP | ||
No. of A/C Attacking Primary Target | 12 | 10 | 57 |
No. of A/C Not Attacking | 0 | 1 | 2 |
Bombs Brought Back | 1 x 250 GP* | 12 x 500 GP | 31 x 250 GP |
12 x 500 GP | |||
Bombs Jettisoned in Channel | 0 | 0 | 1 x 500 GP |
No. of A/C Lost – To Flak | 1 | 0 | 3 |
Total Bombs Loaded | 131 x 500 GP | 311 x 500 GP | |
216 x 250 GP | 593 x 250 GP |
Bombardier - 1st Lt. Giswein, Manuel J. JR. Pilot - Lt. Col. Ball, Clinton F. Navigator - 1st Lt. Gwyn, Billy V.
Aircraft B-17G 955-P Take-off - 0415½ Landed - 1038
Objective - Airfield at Le Bourget, France
Aiming Point (MPI) [Mean Point of Impact] - Alternate A.P. [Aiming Point] (2 hangar east of briefed M.P.I.)
Initial Point - As ordered
Method of Attack - Group
No. of Attacking A/C in Group: - 12 Composite Group - ____
Number A/C Dropping Bombs by own Sighting Operation: One
Deflection and Range Sighting, Group: ____ Composite Group - ____
Range Sighting only, Group - ____ Composite Group - ____
Bombs, Types and Sizes - 500 LB. G.P.[General Purpose]
Number of Bombs Loaded - 12 Released - 12
Fusing, Nose - 1/10 Tail - 1/40
Synchronization - On
Information at Release Point:
Altitude of Target - 145' | Magnetic Heading Ordered 270° Actual 247° | |
True Altitude Above Target - ___ | True Heading 243° | |
Indicated Altitude - 24,050' | Drift, Estimated 0° - Actual 4° Right | |
Pressure Altitude of Target 17 | True Track 243° | |
Altimeter Setting 29.92 | Actual Range 9,478' | |
Calculated Indicated Air Speed - 150 M.P.H. | B.S. Type - Mercury | |
True Air Speed - 220 M.P.H. | Time of Release 0824 | |
Ground Speed Est. 130 Actual 115 | Length of Bombing Run - 5 min. | |
Wind Direction Metro - 260° Actual - 260° | Intervalometer Setting - Minimum | |
Wind Velocity Metro 85K Actual 85K | C-1 Pilot [Autopilot] X [Used] | |
D.S. - 129.9 Trail - 55 +5 ATF - 40.24 | A-5 Pilot _____ | |
Tan. D.A, Est. .24 Actual .32 | Manual Pilot - ____ |
Type of Release - Train
Point of Impact If Seen - Good
Mean Temp. Metro -3 Actual -3
Winds - Altitude - 23,600 Ft. Direction - Metro 260° Actual 260° Velocity - Metro 85K Actual 85K
Temp C. - Metro -23° C. Actual -23° C.
Bombardier - 1st Lt. Strosky, Samuel Pilot - 1st Lt. Brooks, Richard H. Navigator - 1st Lt. Korf, Leonard L.
Aircraft # 509-V Take-off - 0415 Landed - 1024
Objective - Airfield at Le Bourget, France
Aiming Point (MPI) [Mean Point of Impact] - Alternate A.P. [Aiming Point] (Upper corner of work shops.)
Initial Point - Meaux, France
Method of Attack - Group
Number of Attacking A/C in Group - 12 Composite Group - ____
Number A/C Dropping Bombs by own sighting operation - One
Deflection and Range sighting, Group - ____ Composite Group - ____
Range Sighting only, Group - ____ Composite Group - ____
Bombs, Types and Sizes - 250 LB. G.P. [General Purpose]
Number of Bombs Loaded - 18 Released - Same
Fusing, Nose - 1/10 Tail - 1/40
Synchronization - Slow
Information at Release Point: M.P.I. [Mean Point of Impact] covered by clouds and smoke
Altitude of Target - 145' | Magnetic Heading Ordered 270° Actual 270° | |
True Altitude Above Target - 24,600' | True Heading 268° | |
Indicated Altitude - 24,100' | Drift, Estimated 0° - Actual 2° Right | |
Pressure Altitude of Target +17 | True Track 268° | |
Altimeter Setting 29.92 | Actual Range 9,369' | |
Calculated Indicated Air Speed - 150 M.P.H. | B.S. Type - M-9 | |
True Air Speed - 240 M.P.H. | Time of Release 0824 | |
Ground Speed Est. 176 Actual 176 | Length of Bombing Run - 5 min. | |
Wind Direction Metro - 260° Actual - 260° | Intervalometer Setting - Min. | |
Wind Velocity Metro 85K Actual 85K | C-1 Pilot [Autopilot] Not Working | |
D.S. - 126.7 Trail - 99 ATF - ___ | A-5 Pilot _____ | |
Tan. D.A, Est. ___ Actual _____ | Manual Pilot Yes |
Type of Release - Train
Point of Impact If Seen - Yes on the alternate A.P. [Aiming Point]
Mean Temp. Metro -3 Actual -3
Winds - Altitude - 24,100 Ft. Direction - Metro 260° Actual 260° Velocity - Metro 85K Actual 85K
Temp C. - Metro -23° C. Actual -26° C.
Bombardier - 1st Lt. Fireman, Harry Pilot - Capt. Gaylord, Donald A. Navigator - 1st Lt. Simmons, Max G.
Aircraft B-17G 005-Q Take-off - 0416 Landed - 1045
Objective - Airfield at Le Bourget, France
Aiming Point (MPI) [Mean Point of Impact] - As ordered
Initial Point - As ordered
Method of Attack - Group
No. of Attacking A/C in Group: - 12 Composite Group - ____
Number A/C Dropping Bombs by own Sighting Operation: One
Deflection and Range Sighting, Group: ____ Composite Group - ____
Range Sighting only, Group - ____ Composite Group - ____
Bombs, Types and Sizes - 500 LB. G.P. [General Purpose]
Number of Bombs Loaded - 12 Released - 12
Fusing, Nose - 1/10 Tail - 1/100
Synchronization - On
Information at Release Point:
Altitude of Target - 145' | Magnetic Heading Ordered 270° Actual 270° | |
True Altitude Above Target - 23,400' | True Heading ___° | |
Indicated Altitude - 23,000' | Drift, Estimated 0° - Actual 5° Left | |
Pressure Altitude of Target +17 | True Track ___° | |
Altimeter Setting 29.92 | Actual Range 5,825' | |
Calculated Indicated Air Speed - 150 M.P.H. | B.S. Type - M-9 | |
True Air Speed - 224 M.P.H. | Time of Release 0824 | |
Ground Speed Est. 130 Actual 130 | Length of Bombing Run - 25 miles | |
Wind Direction Metro - 260° Actual - 260° | Intervalometer Setting - Minimum | |
Wind Velocity Metro 35K Actual 35K | C-1 Pilot [Autopilot] X [Used] | |
D.S. - 129 Trail - 57 ATF - 40.38 | A-5 Pilot _____ | |
Tan. D.A, Est. .25 Actual .29 | Manual Pilot - ____ |
Type of Release - Train
Point of Impact If Seen - On briefed A.P. [Aiming Point]
Mean Temp. Metro -3 Actual -5
Winds - Altitude - 23,000 Ft. Direction - Metro 260° Actual 260° Velocity - Metro 35K Actual 35K
Temp C. - Metro -23° C. Actual -28° C.
Bombardier -1st Lt. Lee, Robert E. Pilot - Major Roper, Leonard B. Navigator - 1st Lt. Badger, William D.
Aircraft # 879-Q Take-off - 04335 Landed - 1111
Objective - Airfield at Le Bourget, France
Aiming Point (MPI) [Mean Point of Impact] - As ordered
Initial Point - As ordered
Method of Attack - Group
Number of Attacking A/C in Group - 12 Composite Group - ____
Number A/C Dropping Bombs by own sighting operation - ONE
Deflection and Range sighting, Group - ____ Composite Group - ____
Range Sighting only, Group - ____ Composite Group - ____
Bombs, Types and Sizes - 250 LB. G.P. [General Purpose]
Number of Bombs Loaded - 18 Released - Same
Fusing, Nose - 1/10 Tail - 1/40
Synchronization - On
Information at Release Point: Cloudy
Altitude of Target - 145' | Magnetic Heading Ordered 270° Actual 270° | |
True Altitude Above Target - 23,425’ | True Heading 267° | |
Indicated Altitude - 23,000' | Drift, Estimated 0° - Actual 2° Left | |
Pressure Altitude of Target +17 | True Track 269° | |
Altimeter Setting 29.92 | Actual Range 8,764' | |
Calculated Indicated Air Speed - 150 M.P.H. | B.S. Type - M-9 | |
True Air Speed - 220 M.P.H. | Time of Release 0911 | |
Ground Speed Est. 130 Actual ___ | Length of Bombing Run - 9 Min. | |
Wind Direction Metro - 260° Actual - 253° | Intervalometer Setting - Min. | |
Wind Velocity Metro 85K Actual 52K | C-1 Pilot [Autopilot] X [Used] | |
D.S. - 129.1 Trail - 92 ATF - 41.03 | A-5 Pilot _____ | |
Tan. D.A, Est. .25 Actual .30 | Manual Pilot _____ |
Type of Release - Train
Point of Impact If Seen - Good
Mean Temp. Metro -3 Actual -3
Winds - Altitude - 23,000 Ft. Direction - Metro 260° Actual 253° Velocity - Metro 85K Actual 52K
Temp C. - Metro -23° C. Actual -23° C.
Bombardier - 1st Lt. Decker, George M. Pilot - Capt. Brooksby, Marvin A. Navigator - 1st Lt. Cleveland, Carlton A.
Aircraft B-17G 078-G Take-off - 0440 Landed - 1121
Objective - Airfield at Le Bourget, France
Aiming Point (MPI) [Mean Point of Impact] - Runway
Initial Point - As ordered
Method of Attack -Group
No. of Attacking A/C in Group: - 12 Composite Group - ____
Number A/C Dropping Bombs by own Sighting Operation: ONE
Deflection and Range Sighting, Group: ____ Composite Group - ____
Range Sighting only, Group - ____ Composite Group - ____
Bombs, Types and Sizes - 500 LB. G.P. [General Purpose]
Number of Bombs Loaded - 12 Released - Same
Fusing, Nose - 1/10 Tail - 1/40
Synchronization - On
Information at Release Point: Used wrong A.P. [Aiming Point]
Altitude of Target - 145' | Magnetic Heading Ordered 270° Actual 270° | |
True Altitude Above Target - 22,780’ | True Heading 279° | |
Indicated Altitude - 22.400' | Drift, Estimated 0° Left - Actual 4° Left | |
Pressure Altitude of Target +17 | True Track ___° | |
Altimeter Setting 29.92 | Actual Range 9,369' | |
Calculated Indicated Air Speed - 150 M.P.H. | B.S. Type - M-9 | |
True Air Speed - 236 M.P.H. | Time of Release 0908 | |
Ground Speed Est. 130 Actual 104 | Length of Bombing Run - 18 Naut. mi. | |
Wind Direction Metro - 260° Actual - 270° | Intervalometer Setting - Minimum | |
Wind Velocity Metro 85K Actual 75K | C-1 Pilot [Autopilot] _____ | |
D.S. - 133.9 Trail - 54 +5 ATF - 39.62 | A-5 Pilot _____ | |
Tan. D.A, Est. .25 Actual .31 | Manual Pilot - X [Used] |
Type of Release - Train
Point of Impact If Seen - Used wrong A.P. [Aiming Point]
Mean Temp. Metro -3 Actual -3
Winds - Altitude - 22,400 Ft. Direction - Metro 260° Actual 270° Velocity - Metro 85K Actual 75K
Temp C. - Metro -23° C. Actual -23° C.
508th Squadron:
A/C 146-D: Too many runs over target. – Lt. Hales.
A/C 949-G: Too much stooging around; didn’t fly briefed course. – Lt. Pattison.
A/C 595-O: B-24’s kept flying around in front of our formation at Argentan, [France] giving this Group prop wash and flying
difficulties. – Lt. Taylor.
A/C 727-N: Bomb run too long. – Lt. Porter.
509th Squadron:
A/C 926-X: Leading from IP to home base was very, very good. – Lt. Sutton.
A/C 216-U: Friendly fighter flew in front of formation and flew off to left; should be cautioned, liable to get hurt. – Lt. Engfer.
510th Squadron:
A/C 971-J: Did not have taxi plan this morning. – Lt. McIntyre.
Plates in EM mess hall are dirty. – EM. [Enlisted Men]
A/C 952-H: Had to go up without flak suits. – Sgt. Cox.
Driver should know where to find planes; wasted 30 minutes looking. – Lt. Hitt.
511th Squadron:
A/C 216-Y: Did not have taxi plan this morning. – Lt Nelson.
[Signed] Robert P. Ramsey, Captain, Air Corps, Asst. Group S-2 [Intelligence]
TOTAL A/C DAMAGED | MINOR DAMAGE | BY FLAK | BY FLAK & FRIEND | |||
8 | 8 | 7 | 1 |
TOTAL A/C DAMAGED | DAMAGE BY FLAK | MINOR DAMAGE | ||
4 | 4 | 4 |
TOTAL A/C DAMAGED | DAMAGE BY FLAK | MINOR DAMAGE | ||
3 | 3 | 3 |
1. Following interrogation the following deficiencies and disabilities were noted.
509th Bombardment Squadron
Hot spots at elbows of F-1 E. H. Suit. – Lt. Stevens. [He Was Bombardier on A/C 42-97169]
Aircraft No. 7780 Squadron - 511th Pilot - Lt. Bland
Time of Abortive - 0711 Location when Aborted - Caen
Reason - Supercharger #4 out and two others running away - #1, 2, & 4. Could not keep up with formation on climb to 23,000’.
Disposition of Bombs: Brought back
Altitude At Time of Aborting: 23,000’
Enemy Opposition Encountered - None
Remarks: Did not want to take ship any farther under with above conditions.
[Signed] Anderson Bland
a. 94th "C" Combat Wing Lead Group |
---|
Sqdn 508th A/C: 2971–J, 7798–H |
Sqdn 509th A/C: None |
Sqdn 510th A/C: 2955–P, 7665–N, 2478–O, 7705–T, 7077–D*, 2576–C, 7515–L, 7252–K |
Sqdn 511th A/C: 2952–H, 7318–S |
b. 94th "C" Combat Wing Low Group |
---|
Sqdn 508th A/C: 1702–A |
Sqdn 509th A/C: 7202–Z, 7144–R, 7926–X |
Sqdn 510th A/C: 7512–S, 7124–F, 1560–A, 7196–M |
Sqdn 511th A/C: 7005–Q, 1714–R, 7216–Y*, 7492–B |
c. 94th "C" Combat Wing High Group |
---|
Sqdn 508th A/C: 1192–R |
Sqdn 509th A/C: 3542–V |
Sqdn 510th A/C: 0857–J, 1509–V, 8028–Q |
Sqdn 511th A/C: 7381–U, 7780–G, 1748–V, 7524–D, 7492–B, 9848–C, 8153–F |
Squadron | 508 [Call Sign] | W/T PYU R/T CARLTON | Squadron | 510 [Call Sign] | W/T LTC R/T TIPSTAFF | |
---|---|---|---|---|---|---|
Squadron | 509 [Call Sign] | W/T MZH R/T HOTMINT | Squadron | 511 [Call Sign] | W/T USU R/T PARTNERSHIP |
Time: | Height: | Place of Crossing English Coast: (OUT) |
---|---|---|
0638 | 18,000 Ft | Selsey Bill |
Time: | Height: | Place of Crossing Enemy Coast: (IN) |
---|---|---|
0709 | 23,000 Ft | 49°19'N-00°00'E [Villers-sur-Mer, France] |
Time: | Height: | Place of Crossing Enemy Coast: (Out) |
---|---|---|
0905 | 23,000 Ft | 49°53'N-00°50'E [Sctteville-sur-Mer, France] |
Time: | Height: | Place of Crossing English Coast: (IN) |
---|---|---|
0938 | 11,000 Ft | Beachy Head |
Squadron | A/C No. & Letter | A.T.O. | A.T.R. | Squadron | A/C No. & Letter | A.T.O. | A.T.R. |
---|---|---|---|---|---|---|---|
508 | 2971–J | ____ | ____ | 509 | 2955–P | ____ | ____ |
7798–H | ____ | ____ | 7665–N | ____ | ____ | ||
2478–D | ____ | ____ | |||||
7705–T | ____ | ____ | |||||
7077–D | ____ | ____ | |||||
2576–C | ____ | ____ | |||||
7515–L | ____ | ____ | |||||
7252–K | ____ | ____ | |||||
510 | 511 | 2952–H | ____ | ____ | |||
7318–S | ____ | ____ |
Squadron | A/C No. & Letter | A.T.O. | A.T.R. | Squadron | A/C No. & Letter | A.T.O. | A.T.R. |
---|---|---|---|---|---|---|---|
508 | 1702–A | ____ | ____ | 509 | 7202–Z | ____ | ____ |
7144–R | ____ | ____ | |||||
7926–X | ____ | ____ | |||||
510 | 7512–S | ____ | ____ | 511 | 7005–Q | ____ | ____ |
7124–F | ____ | ____ | 1714–R | ____ | ____ | ||
1560–A | ____ | ____ | 7216–Y | ____ | ____ | ||
7196–M | ____ | ____ | 7492–B | ____ | ____ |
Squadron | A/C No. & Letter | A.T.O. | A.T.R. | Squadron | A/C No. & Letter | A.T.O. | A.T.R. |
---|---|---|---|---|---|---|---|
508 | 1192–R | ____ | ____ | 509 | 3542–V | ____ | ____ |
510 | 0857–J | ____ | ____ | 511 | 7381–U | ____ | ____ |
1509–V | ____ | ____ | 7780–G | ____ | ____ | ||
8028–Q | ____ | ____ | 1748–V | ____ | ____ | ||
7524–D | ____ | ____ | |||||
7492–B | ____ | ____ | |||||
9848–C | ____ | ____ | |||||
8153–F | ____ | ____ |
Report Compiled By J.C. Muesing, S/Sgt.
a. 94th "D" Combat Wing Lead Group |
---|
Sqdn 508th A/C: 1879–Q, 7066–O, 7727–N, 7843–C, 2949–G, 7557–K, 0994–T, 7349–B, 7534–L, 8146–D |
Sqdn 509th A/C: 7595–O*, 7193–P |
Sqdn 510th A/C: None |
Sqdn 511th A/C: None |
b. 94th "D" Combat Wing Low Group |
---|
Sqdn 508th A/C: 6151–M |
Sqdn 509th A/C: 6078–G, 6077–W, 7676–L, 9760–M, 6108–Y, 7169–N, 7126–U |
Sqdn 510th A/C: None |
Sqdn 511th A/C: 7571–X, 1875–P*, 6139–K |
Squadron | 508 [Call Sign] | W/T PYU R/T CARLTON | Squadron | 510 [Call Sign] | W/T LTC R/T TIPSTAFF | |
---|---|---|---|---|---|---|
Squadron | 509 [Call Sign] | W/T MZH R/T HOTMINT | Squadron | 511 [Call Sign] | W/T USU R/T PARTNERSHIP |
Time: | Height: | Place of Crossing English Coast: (OUT) |
---|---|---|
0642 | 18,000 Ft | Selsey Bill |
Time: | Height: | Place of Crossing Enemy Coast: (IN) |
---|---|---|
0713 | 23,000 Ft | 49°19'N-00°00'E [Villers-sur-Mer, France] |
Time: | Height: | Place of Crossing Enemy Coast: (Out) |
---|---|---|
0909 | 23,000 Ft | 49°53'N-00°50'E [Sctteville-sur-Mer, France] |
Time: | Height: | Place of Crossing English Coast: (IN) |
---|---|---|
0942 | 11,000 Ft | Beachy Head |
Squadron | A/C No. & Letter | A.T.O. | A.T.R. | Squadron | A/C No. & Letter | A.T.O. | A.T.R. |
---|---|---|---|---|---|---|---|
508 | 1879–Q | ____ | ____ | 509 | 7595–O | ____ | ____ |
7066–O | ____ | ____ | 7193–P | ____ | ____ | ||
7727–N | ____ | ____ | |||||
7843–C | ____ | ____ | |||||
2949–G | ____ | ____ | |||||
7557–K | ____ | ____ | |||||
0994–T | ____ | ____ | |||||
7349–B | ____ | ____ | |||||
7534–L | ____ | ____ | |||||
8146–D | ____ | ____ |
Squadron | A/C No. & Letter | A.T.O. | A.T.R. | Squadron | A/C No. & Letter | A.T.O. | A.T.R. |
---|---|---|---|---|---|---|---|
508 | 6151–M | ____ | ____ | 509 | 6078–G | ____ | ____ |
6077–W | ____ | ____ | |||||
7676–L | ____ | ____ | |||||
9760–M | ____ | ____ | |||||
6108–Y | ____ | ____ | |||||
7169–N | ____ | ____ | |||||
7126–U | ____ | ____ | |||||
510 | 511 | 7571–X | ____ | ____ | |||
1875–P | ____ | ____ | |||||
6139–K | ____ | ____ |
Report Compiled By J.C. Muesing, S/Sgt.
94th "C" Combat Wing Lead Box Formation at Take–Off and Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
510th Squadron | ||||||||
Ball–Dennis A/C 42-102955 P | ||||||||
Cesarini A/C 42-102478 O | Holsapple A/C 43-37665 N | |||||||
Raser A/C 43-37705 T | ||||||||
Olson A/C 42-102576 C | McIntyre A/C 42-102971 J | |||||||
Fultz A/C 43-37515 L | Gibbons A/C 42-102952 H | Williamson A/C 42-97798 H | Keller A/C 42-97318 S | |||||
Auten A/C 42-97252 K | Crockett A/C 42-107077 D |
94th "C" Combat Wing Low Box Formation at Take–Off and Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
511th Squadron | ||||||||
Gaylord–Nay A/C 42-107005 Q | ||||||||
Lemley A/C 42-107216 Y | Heller A/C 42-31714 R | |||||||
Power A/C 42-30499 Q | ||||||||
Caughlan A/C 43-37512 S | Viste A/C 42-97202 Z | |||||||
Konecheck A/C 42-31560 A | Neal A/C 42-107124 F | Sutton A/C 42-97926 X | Fowler A/C 42-97144 R | |||||
Walker A/C 42-97196 M | Miller A/C 42-31702 A |
94th "C" Combat Wing High Box Formation at Take–Off | ||||||||
---|---|---|---|---|---|---|---|---|
509th Squadron | ||||||||
Nesmith–Brooks A/C 42-31509 V | ||||||||
Bland–Myl A/C 42-37780 G | Zotollo A/C 42-97381 U | |||||||
Turbyne A/C 42-31748 V | ||||||||
Belote A/C 42-97492 B | Crews A/C 43-37524 D | |||||||
Seagraves A/C 42-38028 Q | Karagiannis A/C 42-39848 C | Woodrum A/C 42-31192 R | Long A/C 42-30857 J | |||||
Willard A/C 42-38153 F | Dingle A/C 42-3542 V |
94th "C" Combat Wing High Box Formation Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
509th Squadron | ||||||||
Nesmith–Brooks A/C 42-31509 V | ||||||||
Turbyne A/C 42-31748 V | Zotollo A/C 42-97381 U | |||||||
Belote A/C 42-97492 B | Crews A/C 43-37524 D | |||||||
Seagraves A/C 42-38028 Q | Karagiannis A/C 42-39848 C | Woodrum A/C 42-31192 R | Long A/C 42-30857 J | |||||
Willard A/C 42-38153 F | Dingle A/C 42-3542 V |
94th "D" Combat Wing Lead Box Formation at Take–Off and Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
Maj. L.B. Roper–Floden A/C 42-31879 Q | ||||||||
Taylor A/C 43-37595 O | Dixey A/C 42-97066 O | |||||||
McLott A/C 43-37727 N | ||||||||
Overholt A/C 42-97349 B | Condon A/C 42-97843 C | |||||||
Leland A/C 43-37534 L | Edwards A/C 42-97193 R | Muhleman A/C 43-37557 K | Pattison A/C 42-102949 G | |||||
Hales A/C 42-38146 D | Lord A/C 42-30994 T |
94th "D" Combat Wing High Box Formation at Take–Off and Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
509th Squadron | ||||||||
Brooksby A/C 44-6078 G | ||||||||
McCall A/C 42-37676 L | Berardi A/C 44-6077 W | |||||||
Redmond A/C 42-39760 M | ||||||||
Garcia A/C 42-31875 P | Trombley A/C 44-6108 Y | |||||||
Underhill–Peterson A/C 44-6139 K | Keese–Johnson A/C 42-97169 N | McAfee A/C 43-37571 X | Overmeyer A/C 42-6151 M | |||||
Roehlk A/C 42-97216 U |
A/C# 42-97066 YB-O Pilot: Dixey A/C's 22nd Mission MACR # 5796
Aircraft Loss Circumstances:
[Eyewitness Account in the MACR]
I, William A. Smith, O-570314, was flying as an observer on Aircraft #42-31879 which was flying in lead position of the "D" Wing of the 94th Combat Wing.
Lt. Dixey was flying on our right wing in #2 position. Just after bombs away he received what appeared to be a direct hit between the bombay [sic] and #3 engine
from flak. There were no visible signs of damage other than that of the plane jumping suddenly upwards and then downwards. It fell under us
and the pilot fought to get the plane under control. The last I saw of him he was losing altitude. The ball turret gunner kept watching him and
said he later exploded in mid-air. I did not see any parachutes but I heard over the interphone that one parachute was seen. This occurred on
June 14, 1944 on a mission to LeBourget, France.
[Signed] William A. Smith, Captain, Air Corps, Public Relations Officer.
The burial records below courtesy of the American Battle Monuments Commission. http://www.abmc.gov and findagrave.com
A/C# 42-102478 TU-O Pilot: Cesarini A/C's 3rd Mission MACR #5798
Aircraft Loss Circumstances:
The Bombardier/Nose Gunner, S/Sgt. Frederick J. Hale, Jr. evaded and escaped capture and gave this account on his return to England.
Ship hit by heavy flak. Baled out at 18,000 feet. The navigator was killed in the plane. I baled out without orders, as when we were hit by flak my
headset was out. I do not know of the balance of the crew. I was told the plane exploded in the air. After I reached the ground, several Frenchmen
told me the aircraft exploded just as I had baled out.
[The remains of the plane crashed at Eslettes, seven miles NW of Rouen, France.]
The burial records below courtesy of the American Battle Monuments Commission. http://www.abmc.gov
A/C# 42-97798 YB-H Pilot: Williamson A/C's 10th Mission MACR #5797
Aircraft Loss Circumstances:There is no definite information about why the aircraft was lost. Only that all members of the crew bailed out before the plane crashed at Saint-Blimont approximately 11 miles west of Abbeyville, France.
Individual Accounts of Crewmen Fates: