TIMINGS: | |||
Zero Hour: | - 1000 | ||
Stations: | - 0745 | ||
Start Engines: | - 0755 | ||
Taxi: | - 0805 | ||
Take Off: | - 0820 | ||
Target Time: | - 1124 | ||
ETR [Estimated Time of Return]: | - ____ |
LOADING: | |
Lead - | 12 x 500 G.P. [General Purpose] 1/10 – 1/40 [Fuses] |
High - | 12 x 500 G.P. [General Purpose] 1/10 – 1/40 [Fuses] |
Low - | 12 x 500 G.P. [General Purpose] 1/10 – 1/40 [Fuses] |
Composite - | ___ |
Disposition of Forces | [Bomb Group] | Target | Time of Departure | |
---|---|---|---|---|
"A" Gp. in 94 CBW [Combat Bomb Wing] | 401 | Kall - Koblenz | 1009 - Clacton | |
"B" Gp. in 94 CBW | 351 | Kall - Koblenz | 1127 | |
"C" Gp. in 94 CBW | 457 | Kall - Koblenz | 1129 | |
"A" FORCE | 1 Div. Lead | 41 "A" | Hillesheim | |
2nd CBW | 41 "B" | Glaadt | ||
3rd CBW | 41 "C" | Blankenheim | ||
4th CBW | 94 "A" | Gangfurth | ||
4th CBW | 94 "B" | Kall | ||
4th CBW | 94 "C" | Gemund | ||
"B" FORCE | 1 Div. Lead | 40 "A" | Schwarte | 1050 - Louth |
2nd CBW | 40 "B" | Schwarte | ||
3rd CBW | 40 "C" | Schwarte | ||
4th CBW | 1 "A" | Schwarte | ||
4th CBW | 1 "B" | Schwarte | ||
4th CBW | 1 "C" | Schwarte |
Lead at | 15,000' | feet on | Kings Cliffe | Buncher |
High at | 16,000' | feet on | Kings Cliffe | Buncher |
Low at | 14,000' | feet on | Kings Cliffe | Buncher |
401st at | 15,000' | feet on | Cottesmore | Buncher |
457th at | 15,000' | feet on | Glatton | Buncher |
Screening Force at | 17,000 | feet on | Cottesmore | Buncher |
CALL SIGN | FLARES | NAME | |
---|---|---|---|
351st | Woodcraft Baker | RG [Red Green] | Major Korges |
401st | Woodcraft Able | RY | Lt. Colonel Brown |
457th | Woodcraft Charlie | RY | Major Maguire |
Screening Force | Woodcraft Dog | RRR | Anderson |
1st Div. Air Commander | Cowboy Able | GG | |
94th CBW Air Commander | Lt. Colonel Brown |
Fighters | Balance 1-3, 1-4 | |
Bombers | Vinegrove 1-5 | |
Grnd. Control | Mohair |
Control Points: | Fighter Reference Points: | |
C.P. 1 - Clacton | T - Zwolle | |
C.P. 2 - 51°13’N-02°55’E | O - Dummer Lake | |
[Ostend, Belgium] | W - Hamm | |
C.P. 3 - 50°35’N-05°00’E | E - Frankfurt | |
[9.5 miles NNE of Namur, Belgium] | R - Koblenz | |
_____ | I - Saarbrucken | |
_____ | N - Trier | |
_____ | G - Koln |
Group Lead | ||
---|---|---|
Group Leader | Major Mortimer L. Korges | |
Pilot: | 1st Lt. Charles E. Daugherty | |
Navigator: | 2nd Lt. Albert A. Maginni | |
Bombardier: | 1st Lt. Donald H. Stump |
High Squadron | ||
---|---|---|
Leader: | 1st Lt. James M. Percell | |
Pilot: | 1st Lt. Richard G. Dinning | |
Navigator: | 2nd Lt. John W. Bury | |
Bombardier: | 1st Lt. Alan B. Reed |
Low Squadron | ||
---|---|---|
Leader: | 1st Lt. Joseph S. Angelini | |
Pilot: | 1st Lt. Charles T. Molitor | |
Navigator: | 1st Lt. Stanley J. Goodman | |
Bombardier: | 1st Lt. Earl G. Maxwell |
351st BOMB GROUP FORMATION | ||||
---|---|---|---|---|
Lead Box | High Box | Low Box | TOTAL | |
No. of A/C Failing to Take Off | 0 | 0 | 0 | 0 |
No. of A/C Airborne | 13 | 13 | 12 | 38 |
No. of A/C Airborne Less Unused Spares | 12 | 12 | 12 | 36 |
No. of A/C Sorties | 12 | 12 | 12 | 36 |
No. of A/C Attacking | 12 | 12 | 12 | 36 |
No. of A/C Not Attacking | 0 | 0 | 0 | 0 |
Name of Primary Target | KALL, GERMANY | |||
(A) No. of A/C Attacking Primary Target | 12 | 12 | 12 | 36 |
(B) No., Size & Type Of Bombs | 140 x 500# GP | 141 x 500# GP | 143 x 500# GP | 424 x 500# GP* |
Name of Secondary Target | ||||
(A) No. of A/C Attacking Secondary Target | ||||
(B) No., Size & Type Of Bombs | ||||
Name of Last Resort Target (LRT) | ||||
(A) No. of A/C Attacking LRT | ||||
(B) No., Size & Type Of Bombs | ||||
Name of Target of Opportunity (T.O.) | ||||
(A) No. of A/C Attacking T.O. | ||||
(B) No., Size & Type Of Bombs | ||||
No. of A/C Lost - Total | 0 | 0 | 0 | 0 |
No. of A/C Lost - Flak | ||||
No. of A/C Lost - Flak and E/A | ||||
No. of A/C Lost - Enemy Aircraft | ||||
No. of A/C Lost - Accident | ||||
No. of A/C Lost - Unknown | ||||
Time of Take Off | 0945 | 0946 | 0947 | |
Time of Attack | 1308 | 1307 | 1308 | |
Average Time of Flight | 5:45 | 5:45 | 5:45 | |
Altitude of Release | 20,900’ | 21,650’ | 20,235’ | |
Visual or PFF | GH | GH | GH | |
Enemy Resistance – AA Intensity & Accuracy | None | None | None | |
Enemy Resistance – Fighter | 0 | 0 | 0 | 0 |
Enemy Resistance – Bombers | 0 | 0 | 0 | 0 |
U.S. A/C Engaged by Enemy Aircraft | 0 | 0 | 0 | 0 |
Degree of Success | RESULTS UNOBSERVED |
GH AIRCRAFT | POSITION | |||
---|---|---|---|---|
42-107125 | Lead Squadron | From 384th Group | ||
43-37777 | High Squadron | From 379th Group | ||
PFF AIRCRAFT | ||||
44-8376 | Group Lead | |||
42-97687 | High Squadron | |||
42-97701 | Low Squadron |
High Squadron, 94th CBW "B" Group
Bombardier - 1st Lt. Stear, Eldon L.
Pilot - 1st Lt. Belmeyer, John I.
Navigator - 1st Lt. Martin, John W.
Aircraft B-17G Q-777 Take-off - 0925 Landed - ____
Objective - Kall, Germany (Ground Support)
Aiming Point (MPI) [Mean Point of Impact] - As Briefed
Initial Point - 50°21'N 05°04'E [Francesse, Belgium]
Method of Attack - Group
No. of Attacking A/C in Group: - 36 Composite Group - ____
Number A/C Dropping Bombs by own Sighting Operation: One
Deflection and Range Sighting, Group: One Composite Group - ____
Range Sighting only, Group - ____ Composite Group - ____
Bombs, Types and Sizes - 10 x 500 Lb. AN-M43 G.P.[General Purpose] & 2 Markers
Number of Bombs Loaded - As Above Released - Same
Fusing, Nose - 1/10 Tail - 1/40
Synchronization - On
Information at Release Point: Bombing was by G.H. method.
Altitude of Target - +1312 | Magnetic Heading Ordered 105° Actual 075° | |
True Altitude Above Target - 21,650 | True Heading 070° | |
Indicated Altitude - 22,800 | Drift, Estimated 12° Left - Actual 10° Left | |
Pressure Altitude of Target ____ | True Track 060° | |
Altimeter Setting 29.92 | Actual Range 12295.5' | |
Calculated Indicated Air Speed - 150K | Bomb Sight Type - M-9 | |
True Air Speed - 211K | Time of Release 1307 | |
Ground Speed Est. 237 Actual 237 | Length of Bombing Run - 8 min. | |
Wind Direction Metro - 210° Actual - 211° | Intervalometer Setting - 30 feet. | |
Wind Velocity Metro 50 Actual 68 | C-1 Pilot [Autopilot] - Yes | |
D.S. - 138.2 Trail - 51 ATF - 38.63 | A-5 Pilot _____ | |
Tan. D.A, Est. .59 Actual .58 | Manual Pilot - ____ |
Type of Release - Train - 30 Feet.
Point of Impact If Seen - Unobserved
Mean Temp. Metro -8.5 Actual -8
Winds - Altitude - 24,000 Ft. Direction - Metro 210° Actual 211° Velocity - Metro 50k Actual 68k
Temp C. - Metro -34° C. Actual -32° C.
a. 94th Combat Wing "B" Group Lead Squadron - 351st Group |
---|
Sqdn 508th A/C: (Z–8376 PFF), |
Sqdn 509th A/C: C–8640, F–6566, G–6078, M–7964, O–7595, T–1384, V–7854, U–8591, Z–7696, (N–7169 Spare) |
Sqdn 510th A/C: None |
Sqdn 511th A/C: C–8694 |
Sqdn 545th A/C: (G-7125 - 384TH Group G.H. A/C) |
b. 94th Combat Wing "B" Group Low Squadron - 351st Group |
---|
Sqdn 508th A/C: A–8410, B–7349, C–8753, F–1711, G–8567, K–8130, L–7956, M–7900, O–8277, P–7258, Q–8799 |
Sqdn 509th A/C: (B–7701 PFF) |
Sqdn 510th A/C: None |
Sqdn 511th A/C: None |
c. 94th Combat Wing "B" Group High Squadron - 351st Group |
---|
Sqdn 508th A/C: None |
Sqdn 509th A/C: None |
Sqdn 510th A/C: A–8465, B–6610, D–7957, F–7124, G–7862, H–8280, R–1714, S–7512, T–8461, U–7216, (N–7665 Spare) |
Sqdn 511th A/C: (Z–7687 PFF) |
Sqdn 525th A/C: (Q–7777 PFF - 379TH Group - G.H. A/C) |
Time: | Height: | Place of Crossing English Coast: (OUT) |
---|---|---|
18,000 Ft | Clacton |
Time: | Height: | Place of Crossing Enemy Coast: (IN) |
---|---|---|
22,000 Ft | 51°13'N-02°55'E [Ostend, Belgium] |
Time: | Height: | Place of Crossing Enemy Coast: (Out) |
---|---|---|
10,000 Ft | 51°13'N-02°55'E [Ostend, Belgium] |
Time: | Height: | Place of Crossing English Coast: (IN) |
---|---|---|
6,000 Ft | Felixstowe |
Report Compiled By ____
94th CBW "B" Group - Lead Squadron Formation at Take–Off and Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
509th Squadron | ||||||||
Korges–Daugherty A/C 44-8376 Z PFF | ||||||||
Hammond A/C 43-37696 Z | Secrest A/C 42-107125 G | |||||||
Walker A/C 43-38694 C | Goldsborough A/C 44-6566 F | |||||||
Maddux A/C 43-37854 V | Della-Cioppa A/C 42-31384 T | Claggett A/C 43-38640 C | Whittaker A/C 43-38591 U | |||||
Cronin A/C 43-37595 O | Hammett A/C 42-97169 N Spare | |||||||
Smith A/C 43-37964 M | Mueller A/C 44-6078 G |
94th CBW "B" Group - High Squadron Formation at Take–Off and Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
510th Squadron | ||||||||
Purcell–Dinning A/C 42-97687 Z PFF | ||||||||
Cook A/C 43-37862 G | Belmeyer A/C 43-37777 Q (G.H.) | |||||||
Miller A/C 43-37512 S | Cramer A/C 43-37957 D | |||||||
Lawson A/C 44-6610 B | Gottschalk A/C 43-38461 T | Gonske A/C 43-38465 A | Hickel A/C 42-97216 U | |||||
Barnhart A/C 44-8280 H | Rossen A/C 42-31714 R Spare | |||||||
Carle A/C 42-107124 F | Oakes A/C 43-37665 N | Special Spares | Patterson A/C 44-6802 X | Haskins A/C 43-37515 L |
94th CBW "B" Group - Low Squadron Formation at Take–Off and Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
508th Squadron | ||||||||
Angelini A/C 42-97701 B PFF | ||||||||
Wishnewsky A/C 42-97258 P | Sullivan A/C 42-97349 B | |||||||
Glazier A/C 43-37900 M | Stahl A/C 43-38130 K | |||||||
Wiese A/C 43-37956 L | Parnell A/C 43-38799 Q | Buttel A/C 43-38567 G | Crutcher A/C 43-38753 C | |||||
Zimmerman A/C 43-38650 M | ||||||||
Galloway A/C 42-31711 F | Kale A/C 44-8410 A |