TIMINGS: | |||
Zero Hour: | - 1000 | ||
Stations: | - 0815 | ||
Start Engines: | - 0825 | ||
Taxi: | - 0835 | ||
Take Off: | - 0850 | ||
Target Time: | - 1305 | ||
ETR [Estimated Time of Return]: | - ____ |
LOADING: | |
Lead - | All A/C Maximum [# of] 100# GP [General Purpose] No Nose [Fuse] x 1/40 [Fuse] |
High - | |
Low - | |
Composite - | ___ |
Disposition of Forces | [Bomb Group] | Target | Time of Departure | |
---|---|---|---|---|
"A" Gp. in 94 CBW [Combat Bomb Wing] | 401 | |||
"B" Gp. in 94 CBW | 351 | |||
"C" Gp. in 94 CBW | Screening Force | |||
A Task Force | 1 Div. Lead | 41 A | ||
2nd CBW | 94 A | |||
B Task Force | 3rd CBW | 40 A | ||
4th CBW | 1 A | |||
2nd Div. | 270 A/C | M/Y S of Koblenz | Selsey Bill at 1000 | |
3rd Div. | 10 Grps. |
Lead at | 14,000' | feet on | Kings Cliffe | Buncher |
High at | 15,000' | feet on | Kings Cliffe | Buncher |
Low at | 13,000' | feet on | Kings Cliffe | Buncher |
401st at | 14,000' | feet on | Cottesmore | Buncher |
457th at | ____ | feet on | ____ | Buncher |
Composite at | ____ | feet on | ____ | Buncher |
CALL SIGN | FLARES | NAME | |
---|---|---|---|
351st | Woodcraft Baker | RG [Red Green] | |
401st | Woodcraft Able | RY | |
457th | Woodcraft Screening Force | RRR | |
1st Div. Air Commander | Lt. Col. Roper | Cowboy Scouter | |
94th CBW Air Commander | Capt. Locher | Woodcraft Able Leader |
Fighters | Balance 3 | Buckeye Red |
Bombers | Vinegrove 3-4 | Sun Hat Leader |
Grnd. Control | Mohair |
Group Lead | ||
---|---|---|
Air Commander: | Major Mortimer L. Korges | |
Pilot: | Captain Vernon R. Weatherman | |
Navigator: | 1st Lt. Thomas C. Kyser | |
Bombardier: | 1st Lt. Arnold Schiffman |
High Squadron | ||
---|---|---|
Group Leader: | 1st Lt. Winfield F. Muffett | |
Pilot: | 1st Lt. Edwin L. Olsen | |
Navigator: | 1st Lt. Charles H. Hubbell | |
Bombardier: | 1st Lt. Frank H. Reising |
Low Squadron | ||
---|---|---|
Group Leader: | 1st Lt. Robert P. Redman | |
Pilot: | 2nd Lt. John Z. Miller | |
Navigator: | 1st Lt. John W. Bury | |
Bombardier: | 1st Lt. Alan B. Reed |
94th “C” COMBAT BOMB WING FORMATION | ||||
---|---|---|---|---|
Lead Box | High Box | Low Box | TOTAL | |
No. of A/C Failing to Take Off | 0 | 0 | 0 | 0 |
No. of A/C Airborne | 13 | 13 | 12 | 38 |
No. of A/C Airborne Less Unused Spares | 13 | 13 | 12 | 38 |
No. of A/C Sorties | 10 | 13 | 12 | 35 |
No. of A/C Attacking | 10 | 13 | 12 | 35 |
No. of A/C Not Attacking | 3 | 0 | 0 | 3 |
Name of Primary Target | ||||
(A) No. of A/C Attacking Primary Target | ||||
(B) No., Size & Type Of Bombs | ||||
Name of Secondary Target | KOBLENZ, GERMANY | |||
(A) No. of A/C Attacking Secondary Target | 10 | 13 | 11 | 34 |
(B) No., Size & Type Of Bombs | 372 x 100# GP | 482 x 100# GP | 417 x 100# GP | 1271 x 100# GP |
Name of Last Resort Target (LRT) | ||||
(A) No. of A/C Attacking LRT | ||||
(B) No., Size & Type Of Bombs | ||||
Name of Target of Opportunity (T.O.) | 384th Gp PFF | |||
(A) No. of A/C Attacking T.O. | 1 | 1 | ||
(B) No., Size & Type Of Bombs | 38 x 100# GP | 38 x 100# GP | ||
No. of A/C Lost - Total | 0 | 1 | 0 | 1 |
No. of A/C Lost - Flak | ||||
No. of A/C Lost - Flak and E/A | ||||
No. of A/C Lost - Enemy Aircraft | ||||
No. of A/C Lost - Accident | ||||
No. of A/C Lost - Unknown | ||||
Time of Take Off | 0850 | 0851 | 0853 | |
Time of Attack | 1254 | 1253½ | 1254 | |
Average Time of Flight | 6:47 | 7:00 | 6:53 | |
Altitude of Release | 23,900’ | 21,900’ | ||
Visual or PFF | PFF | PFF | PFF | |
Enemy Resistance – AA Intensity & Accuracy | MEAGER & INACCURATE | |||
Enemy Resistance – Fighter | 0 | 0 | 0 | 0 |
Enemy Resistance – Bombers | 0 | 0 | 0 | 0 |
U.S. A/C Engaged by Enemy Aircraft | 0 | 0 | 0 | 0 |
Degree of Success | RESULTS UNOBSERVED |
GH Aircraft | [FROM] | |||
---|---|---|---|---|
[42-107]125 | 384th Gp. | |||
PFF Aircraft | ||||
44-8358 | 351st Gp. | |||
42-97687 | 351st Gp. | |||
44-8079 | 351st Gp. |
High Squadron, 94th CBW "B" Group
Bombardier - 1st Lt. Reising, Frank H.
Pilot - 1st Lt. Muffett, Winfield F.
Navigator - 1st Lt. Hubbell, Charles H.
Aircraft B-17G Z-687 Take-off - 0851 Landed - 1540
Objective - Koblenz, Germany
Aiming Point (MPI) [Mean Point of Impact] - PFF
Initial Point - As Briefed
Method of Attack - Squadron - Group
No. of Attacking A/C in Group: - 24 Composite Group - ____
Number A/C Dropping Bombs by own Sighting Operation: ____
Deflection and Range Sighting, Group: One Composite Group - ____
Range Sighting only, Group - __ Composite Group - ____
Bombs, Types and Sizes - 38 x 100 Lb. AN-M30 G.P.'s [General Purpose] & Markers
Number of Bombs Loaded - As Above Released - Same
Fusing, Nose - ____ Tail - 1/40
Synchronization - On PFF
Information at Release Point: Lead Sqdn dropped on High Sqdn.
Altitude of Target - + 760 | Magnetic Heading Ordered 056° Actual 110° | |
True Altitude Above Target - 23,900 | True Heading 104° | |
Indicated Altitude - 26,000 | Drift, Estimated 10° Right - Actual 10° Right | |
Pressure Altitude of Target +930 | True Track 114° | |
Altimeter Setting 29.92 | Actual Range 8,308' | |
Calculated Indicated Air Speed - 150K | Bomb Sight Type - M-9 | |
True Air Speed - 218K | Time of Release 1253½ | |
Ground Speed Est. 176 Actual 192 | Length of Bombing Run - 45 miles | |
Wind Direction Metro - 10° Actual - 030° | Intervalometer Setting - 75 feet | |
Wind Velocity Metro 35K Actual 65K | C-1 Pilot [Autopilot] _____ | |
D.S. - 121. Trail - 114 ATF - 43.6 | A-5 Pilot _____ | |
Tan. D.A, Est. .35 Actual .42 | Manual Pilot - X [Used] |
Type of Release - 75' Train
Point of Impact If Seen - Unobserved
Mean Temp. Metro -22.5 Actual -22
Winds - Altitude - 24,000 Ft. Direction - Metro 10° Actual 30° Velocity - Metro 55 Actual 65
Temp C. - Metro -48° C. Actual -45° C.
Low Squadron, 94th CBW "B" Group
Bombardier - 1st Lt. Reed, Alan B.
Pilot - 1st Lt. Redman, Robert P.
Navigator - 1st Lt. Bury, John W.
Aircraft B-17G V-079 Take-off - 0852 Landed - 1545
Objective - Koblenz, Germany
Aiming Point (MPI) [Mean Point of Impact] - PFF
Initial Point - As Briefed
Method of Attack - Squadron
No. of Attacking A/C in Group: - 12 Composite Group - ____
Number A/C Dropping Bombs by own Sighting Operation: ____
Deflection and Range Sighting, Group: One Composite Group - ____
Range Sighting only, Group - __ Composite Group - ____
Bombs, Types and Sizes - 38 x 100 Lb. AN-M30 G.P.'s [General Purpose] & Markers
Number of Bombs Loaded - As Above Released - Same
Fusing, Nose - ____ Tail - 1/40
Synchronization - On PFF
Information at Release Point:
Altitude of Target - 760' | Magnetic Heading Ordered 056° Actual 110° | |
True Altitude Above Target - 21,900 | True Heading 104° | |
Indicated Altitude - 23,900 | Drift, Estimated 10° Right - Actual 12½° Right | |
Pressure Altitude of Target +930 | True Track 116° | |
Altimeter Setting 29.92 | Actual Range 8,041' | |
Calculated Indicated Air Speed - 150K | Bomb Sight Type - M-9 | |
True Air Speed - 218K | Time of Release 1254 | |
Ground Speed Est. 176 Actual 212 | Length of Bombing Run - 45 miles | |
Wind Direction Metro - 10° Actual - 028° | Intervalometer Setting - 75 feet | |
Wind Velocity Metro 35K Actual 42K | C-1 Pilot [Autopilot] - X [Used] | |
D.S. - 128.9 Trail - 112 ATF - 41.12 | A-5 Pilot _____ | |
Tan. D.A, Est. .36 Actual .39 | Manual Pilot - ____ |
Type of Release - 75' Train
Point of Impact If Seen - Unobserved
Mean Temp. Metro -22.5 Actual -22.5
Winds - Altitude - 24,000 Ft. Direction - Metro 10° Actual 28° Velocity - Metro 35 Actual 42
Temp C. - Metro -47° C. Actual -44° C.
508th Squadron:
A/C A-410: Believe we could have come down from altitude a lot sooner. - Lt. Hays
A/C M-900: Lead was bad today. The let-down was the worst. Group didn't follow the briefed let-down procedure. - Lt. Wiese.
A/C C-753: Why didn't we let down through some of the holes and get off oxygen sooner, instead of staying at altitude over
England on the return? - Lt. Crutcher.
A/C J-978: F/O [Flight Officer] Eaton flew practice mission last night - landed at 10:30 P.M. and then had to fly mission today. -
F/O Eaton.
A/C M-650: Flew last night until 10:30. - Lt. Buttel.
A/C F-711: Why did we stay at altitude so long after reaching the English coast on the return trip? - Lt. Berringer.
A/C K-130: Ten minutes early at I.P. [Initial Point of Bomb Run]. Poor leadership all way - did not stick to briefed route. -
Lt. Stahl and Lt. Hansen.
509th Squadron:
A/C J-579: Lt. Foreman did a very nice job of flying formation on this mission. - Lt. Walker.
510th Squadron:
A/C C-694: On hazy days like today, it would be much easier to land with back to the sun. - Lt. Gottschalk.
A/C L-515: We could have used magnesium flare-pots at end of runway today. - Lt. Gode.
a. 94th Combat Wing "B" Group Lead Squadron - 351st Group |
---|
Sqdn 508th A/C: None |
Sqdn 509th A/C: (A–8358 PFF), U–8591, O–7595, M–7964, P–7843, L–7193, T–1384, G–6078, N–71692, C–8640, (V–7854 Spare) |
Sqdn 510th A/C: None |
Sqdn 511th A/C: J–6579 |
Sqdn 545th A/C: (G–7125 GH) 384th Group |
b. 94th Combat Wing "B" Group Low Squadron - 351st Group |
---|
Sqdn 508th A/C: None |
Sqdn 509th A/C: None |
Sqdn 510th A/C: (V–8079 PFF) P–8038, B–6610, N–7665, L–7515, G–7862, M–9001, T–8461, R–1714, S–7512, H–8280, U–7216 |
Sqdn 511th A/C: None |
c. 94th Combat Wing "B" Group High Squadron - 351st Group |
---|
Sqdn 508th A/C: M–7900, B–7349, K–8130, A–8410, F–1711, J–7978, C–8753, Q–8799, P–7258, G–8954 |
Sqdn 509th A/C: None |
Sqdn 510th A/C: None |
Sqdn 511th A/C: (Z–7687 PFF), M–8650, (G–8070 Spare) |
Squadron | 508 [Call Sign] | W/T PHT R/T CARLTON | Squadron | 510 [Call Sign] | W/T UXK R/T TIPSTAFF | |
---|---|---|---|---|---|---|
Squadron | 509 [Call Sign] | W/T SMP R/T HOTMINT | Squadron | 511 [Call Sign] | W/T KFD R/T PARTNERSHIP |
Time: | Height: | Place of Crossing English Coast: (OUT) |
---|---|---|
1056 | 18,000 Ft | Selsey Bill |
Time: | Height: | Place of Crossing Enemy Coast: (IN) |
---|---|---|
1137 | 20,000 Ft | 50°14'N-01°36'E [Le Crotoy, France] |
Time: | Height: | Place of Crossing Enemy Coast: (Out) |
---|---|---|
1405 | 10,000 Ft | 51°08'N-02°42'E [Nieuwpoort, Belgium] |
Time: | Height: | Place of Crossing English Coast: (IN) |
---|---|---|
1514 | 7,000 Ft | Felixstowe |
Report Compiled By Grasmehr, Sgt.
94th "B" Combat Bomb Group - Lead Squadron Formation at Take–Off | ||||||||
---|---|---|---|---|---|---|---|---|
509th Squadron | ||||||||
Korges–Weatherman A/C 44-8358 A PFF | ||||||||
Whittaker A/C 43-38591 U | Daugherty A/C 42-107125 G | |||||||
Walker A/C 44-6579 J | Cronin A/C 43-37595 O | |||||||
Smith, H.F. A/C 43-37964 M | Foreman A/C 42-97843 C | Johnson, E.G. A/C 42-97193 L | Goldsborough A/C 42-31384 T | |||||
Mueller A/C 44-6078 G | Parker A/C 43-37854 V Spare | |||||||
Hammett A/C 43-38428 A | Quinn A/C 43-38640 C |
94th "A" Group Lead Squadron Formation Over–Target | ||||||||
---|---|---|---|---|---|---|---|---|
509th Squadron | ||||||||
Korges–Weatherman A/C 44-8358 A PFF | ||||||||
Whittaker A/C 43-38591 U | Goldsborough A/C 42-31384 T | |||||||
Walker A/C 44-6579 J | Cronin A/C 43-37595 O | |||||||
Smith, H.F. A/C 43-37964 M | Foreman A/C 42-97843 C | Parker A/C 43-37854 V | Murray A/C 43-38070 G | |||||
Mueller A/C 44-6078 G | ||||||||
Quinn A/C 43-38640 C |
94th "B" Combat Bomb Group - High Squadron Formation at Take–Off and Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
508th Squadron | ||||||||
Muffett A/C 42-97687 Z PFF | ||||||||
Wiese A/C 43-37900 M | Glazier A/C 42-97349 B | |||||||
Stahl A/C 43-38130 K | Lowry A/C 44-8410 A | |||||||
Beringer A/C 42-31711 F | Kale A/C 43-37978 J | Buttel A/C 43-38650 M | Crutcher A/C 43-38753 C | |||||
Parnell A/C 43-38799 Q | Murray A/C 43-38070 G Spare | |||||||
Sugg A/C 42-97258 P | Wisdom A/C 43-38954 G |
94th "B" Combat Bomb Group - Low Squadron Formation at Take–Off and Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
510th Squadron | ||||||||
Redman A/C 44-8079 V PFF | ||||||||
Lawson–Kirkland A/C 42-38038 P | Dinning A/C 44-6610 B | |||||||
Cutler A/C 43-37665 N | Cramer A/C 43-37515 L | |||||||
Brooks A/C 43-37862 G | Blaney A/C 43-39001 M | Gottschalk–Rebo A/C 43-38694 C [*] | Rossen A/C 42-31714 R | |||||
Miller A/C 43-37512 S | ||||||||
Haskins A/C 44-8280 H | Gonske A/C 42-97216 U |
A/C# 43-38070 DS-G Pilot: Lt. Murray A/C's 42nd Mission Pilot's 1st Mission
Circumstances:Aircraft 43-38070 was reported missing after the mission of 5 Jan. 1945. The aircraft was last seen shortly after bombs away with one engine feathered and slowly losing altitude. The Operations Narrative reports that "its crew has since been reported as safe on the continent; further details are lacking." The crew returned to Polebrook and flew another mission on 14 Jan. 1945. The plane, after engine repairs, was returned to Polebrook and flew on mission 288, March 8, 1945.