Zero Hour: | - 0900 | Stations: | - 0425 | ||
Start Engines: | - 0435 | Taxi: | - 0455 | ||
Take Off: | - 0510 | Last Take Off: | - ____ | ||
Intercept Group at | ____ | at | ____ ft. | ||
Target Time: | ____ | ETR [Estimated Time of Return]: | ____ | ||
Depart English Coast at: | ____ | at ____ |
Gasoline: | 2,780 Gallons | |
Bombs: |
6 x 500 G.P. 1/10 x 1/40 [Fuses] + 4 M-17 I.B.'s [Incendiary Bomb] |
Lead | 94th | Attacking | Schwabmunchen |
2nd | 41st | Attacking | Ulm |
3rd | 40th | Attacking | Ulm |
4th | 1st | Attacking | Ulm |
2nd Division targets are | Gielbelstadt; Kitzingen; Aschaffenburg |
3rd Division targets are | Neuburg; Furth; Nurnberg |
Lead at | 11,000 | feet on | A-39 | Buncher | Red-Green | Flares |
High at | 12,000 | feet on | Buncher | Flares | ||
Low at | 10,000 | feet on | Buncher | Flares | ||
401st at | 1400 | feet on | Buncher | Flares | ||
457th at | feet on | Buncher | Flares |
351st | Woodcraft Baker |
401st | Woodcraft Able |
457th | ____ |
1st Div. Air Commander | Lt. Col. Seawell - Woodcraft Able Lead |
94th CBW Air Commander | Col. Stewart |
Group Lead | ||
---|---|---|
Air Commander: | Lt Col James T. Stewart | |
Pilot: | Captain Norman A. Trapp | |
Navigator: | 1st Lt. Albert W. Luich | |
Bombardier: | Captain Robert E. McFarlane |
Low Squadron | ||
---|---|---|
Group Leader: | 1st Lt. Thomas G. Peterson | |
Pilot: | 2nd Lt. Douglas W. Creek | |
Navigator: | 2nd Lt. Robert G. Craig | |
Bombardier: | 2nd Lt. Robert L. Adams |
High Squadron | ||
---|---|---|
Group Leader: | Captain Jay H. Maish | |
Pilot: | 2nd Lt. Paschael M. Huff | |
Navigator: | 1st Lt. Melvin L. Ouder | |
Bombardier: | 1st Lt. Mart G. Smith |
351st Bombardment Group | |||||
---|---|---|---|---|---|
Lead Squadron | Borrowed Aircraft | High Squadron | Low Squadron | TOTALS | |
No. of Aircraft Failing to Take Off | 0 | 0 | 0 | 0 | |
No. of Aircraft Sorties | 12 | 1 | 13 | 12 | 38 |
No. of Aircraft Airborne Less Unused Spares | 12 | 1 | 13 | 12 | 38 |
No. of Aircraft Credit Sorties | 12 | 1 | 13 | 12 | 38 |
No. of Effective Sorties | 11 | 1 | 13 | 12 | 37 |
No. of Non-Effective Sorties | 1 | 0 | 0 | 0 | 0 |
Name of Primary Target | SCHWABMUNCHEN, GERMANY | ||||
(A) No. of A/C Attacking Primary Target | 11 | 1 | 12 | 12 | 36 |
(B) No., Size & Type Of Bombs | 66 x 500# GP 44 x 500# IB | 3 x 500# GP 4 x 500# IB | 72 x 500# GP 48 x 500# IB | 72 x 500# GP 48 x 500# IB | 213 x 500# GP 144 x 500# IB |
Name of Secondary Target | |||||
(A) No. of A/C Attacking Secondary Target | |||||
(B) No., Size & Type Of Bombs | |||||
Name of Last Resort Target (LRT) | |||||
(A) No. of A/C Attacking LRT | |||||
(B) No., Size & Type Of Bombs | |||||
Name of Target of Opportunity (T.O.) | ULM, GERMANY | ||||
(A) No. of A/C Attacking T.O. | 1* | ||||
(B) No., Size & Type Of Bombs | 6 x 500# GP 4 x 500# IB | ||||
No. of A/C MIA - Total | 0 | 0 | 0 | 0 | 0 |
No. of A/C MIA - Flak | |||||
No. of A/C MIA - Flak and E/A | |||||
No. of A/C MIA - Enemy Aircraft | |||||
No. of A/C MIA - Accident over Enemy Terr. | |||||
No. of A/C MIA - Other and Unknown | |||||
Time of Take Off | 0527 | 0550 | 0525 | 0520 | |
Time of Attack | 1037 | 1037 | 1037 | 1037 | |
Total Time for Mission | 104:59 | 8:46 | 119:46 | 111:30 | 345:01 |
Altitude of Release (Indicated) | 25,000’ | 25,000’ | 24,800’ | 25,500’ | |
Visual, H2X, Gee-H, M-H, Eagle, or Combination | Gee-H | Gee-H | Gee-H | ||
Enemy Resistance – AA Intensity & Accuracy | 0 | 0 | 0 | 0 | |
Enemy Resistance – Fighter | 0 | 0 | 0 | 0 | |
Enemy Resistance – Bombers | 0 | 0 | 0 | 0 | |
U.S. A/C Engaged by Enemy Aircraft | 0 | 0 | 0 | 0 | |
Number of Passes made by Enemy Aircraft | 0 | 0 | 0 | 0 | |
Degree of Success | RESULTS UNOBSERVED | ||||
Non-Effective Sorties | 1 | 0 | 0 | 1 | |
(A) Weather | |||||
(B) Personnel | 1 | 0 | 0 | 1 | |
(C) Enemy Action | |||||
(D) Other Non-Mechanical | |||||
(E) Mechanical and Equipment | 1 | 0 | 0 | 0 | 1 |
Incidents of Mechanical & Equipment Failure: | |||||
(A) Engine | 1 | 0 | 0 | 0 | 1 |
(B) Oil System | |||||
(C) Fuel System | |||||
(D) Supercharger | |||||
(E) Propeller and Governor | |||||
(F) Communication System | |||||
(G) Guns and Turrets | |||||
(H) Bomb Release | |||||
(I) Bombay Doors | |||||
(J) Electric System | |||||
(K) Instruments | |||||
(L) Oxygen Equipment | |||||
(M) Bomb Sights | |||||
(N) A/C in General | |||||
Comments |
Lead Squadron, 94th CBW "B" Group
Bombardier - Capt. McFarlane, Robert E.
Pilot - Lt. Col. Stewart, J.T. & Capt. Trapp, N.A.
Navigator - 1st Lt. Luich, Albert W.
Aircraft B-17G V-544 Take-off - 0550 Landed - 1440
Objective - Schwabmunchen near Augsburg, Germany
Aiming Point (MPI) [Mean Point of Impact] - PFF
Initial Point - As Briefed
Method of Attack - Bombing was in Group Formation on the Lead.
No. of Attacking A/C in Group: - 36 Composite Group - ____
Number A/C Dropping Bombs by own Sighting Operation: ____
Deflection and Range Sighting, Group: One Composite Group - ____
Range Sighting only, Group - ____ Composite Group - ____
Bombs, Types and Sizes - 6 x 500 Lb. G.P.[General Purpose] & 4 x M17 I.B's [Incendiary Bomb]
Number of Bombs Loaded - As Above Released - Same
Fusing, Nose - 1/10 Tail - 1/40
Synchronization - On
Information at Release Point: Low's M.H. [Magnetic Compass Heading] was 348°, High's was 350°
Altitude of Target - 1,820 | Magnetic Heading Ordered 006° Actual 344° | |
True Altitude Above Target - 22,770 | True Heading 340° | |
Indicated Altitude - 25,000 | Drift, Estimated 6° Left - Actual 1° Left | |
Pressure Altitude of Target 1339 | True Track 339° | |
Altimeter Setting 29.92 | Actual Range 5,006.8' | |
Calculated Indicated Air Speed - 150K | Bomb Sight Type - M-9 | |
True Air Speed - 193K | Time of Release 1037 Hours | |
Ground Speed Est. 117 Actual 147 | Length of Bombing Run - 33 miles | |
Wind Direction Metro - 10° Actual - 345° | Intervalometer Setting - 100' | |
Wind Velocity Metro 75 Actual 46 | C-1 Pilot [Autopilot] - X [Used] | |
D.S. - 133.5 Trail - 56 ATF - 39.6 | A-5 Pilot _____ | |
Tan. D.A, Est. .28 Actual .38 | Manual Pilot - ____ |
Type of Release - Train 100'
Point of Impact If Seen - Unobserved (PFF)
Mean Temp. Metro -18 Actual -18
Winds - Altitude - 20,000 Ft. Direction - Metro 10° Actual 345° Velocity - Metro 75 Actual 46
Temp C. - Metro -29° C. Actual -29° C.
508th Squadron:
A/C 956-L: Buncher A-39 in France is extremely weak; we couldn’t pick it up until we were almost on top of it. – Lt. Rohr.
A/C M-900: Buncher signal too weak. – F/O Coffman.
509th Squadron:
A/C 920-O: Poor Squadron lead. – Lt. Nowakowski.
A/C 705-V: Suggest Communications take inverter boxes from navigators’ table to make navigators more efficient. – Lt. Gwyn.
a. 94th Combat Wing "B" Group Lead Squadron - 351st Group |
---|
Sqdn 508th A/C: None |
Sqdn 509th A/C: None |
Sqdn 510th A/C: A–8465, B–6610, C–9020, D–8694, L–7515, M–9001, O–8435, P–8038, S–7512, T–9156, (N–7665 Spare) |
Sqdn 511th A/C: (U–8374 PFF) |
Sqdn 533th A/C: (V–8544 GH) A/C 381st Gp, 533rd Sqdn |
b. 94th Combat Wing "B" Group Low Squadron - 351st Group |
---|
Sqdn 508th A/C: A–8410, B–7394, D–6082, G–8954, H–8412, K–8130, L–7956, M–7900, P–7258, Q–8799, U–8813 |
Sqdn 509th A/C: None |
Sqdn 510th A/C: (U–7216 Spare) |
Sqdn 511th A/C: (J–8468 PFF) |
c. 94th Combat Wing "B" Group High Squadron - 351st Group |
---|
Sqdn 508th A/C: |
Sqdn 509th A/C: F–6566, G–8617, L–2955, N–7169, O–8920, P–6907 |
Sqdn 510th A/C: K–7252, V–7705 |
Sqdn 511th A/C: (D–8664 PFF), C–6952, G–8872, Q–6565 |
Squadron | 508 [Call Sign] | W/T NVW R/T CARLTON | Squadron | 510 [Call Sign] | W/T PRX R/T TIPSTAFF | |
---|---|---|---|---|---|---|
Squadron | 509 [Call Sign] | W/T LJN R/T HOTMINT | Squadron | 511 [Call Sign] | W/T RBQ R/T PARTNERSHIP |
Time: | Height: | Place of Crossing English Coast: (OUT) |
---|---|---|
0957 | 11,000 Ft | Little Hampton |
Time: | Height: | Place of Crossing Enemy Coast: (IN) |
---|---|---|
1001 | 11,000 Ft | Fecamp [France] |
Time: | Height: | Place of Crossing Enemy Coast: (Out) |
---|---|---|
1410 | 8,000 Ft | 50°13'N-01°35'E [Le Crotoy, France] |
Time: | Height: | Place of Crossing English Coast: (IN) |
---|---|---|
1443 | 8,000 Ft | Beachy Head |
Report Compiled By Grasmehr, Sgt.
94th "B" Group - Lead Squadron Formation at Take–Off | ||||||||
---|---|---|---|---|---|---|---|---|
510th Squadron | ||||||||
Stewart–Trapp A/C 44-8544 V GH 381st Gp | ||||||||
Smith A/C 42-38038 P | Dinning A/C 44-8374 U PFF | |||||||
Hickel–Brooks A/C 43-39020 C | Blaney A/C 43-39001 M | |||||||
Peterson, A.E. A/C 44-6610 B | Haft A/C 43-38465 A | Dahlborg A/C 43-38435 O | Adams A/C 43-38694 D | |||||
Rebo A/C 43-39156 T | Mahnke A/C 43-37665 N Spare | |||||||
Haskins A/C 43-37512 S | Oen A/C 43-37515 L |
94th "B" Group Lead Squadron Formation Over–Target | ||||||||
---|---|---|---|---|---|---|---|---|
510th Squadron | ||||||||
Stewart–Trapp A/C 44-8544 V GH 381st Gp | ||||||||
Smith A/C 42-38038 P | Dinning A/C 44-8374 U PFF | |||||||
Hickel–Brooks A/C 43-39020 C | Blaney A/C 43-39001 M | |||||||
Peterson, A.E. A/C 44-6610 B | Haft A/C 43-38465 A | Dahlborg A/C 43-38435 O | Adams A/C 43-38694 D | |||||
Rebo A/C 43-39156 T | ||||||||
Mahnke A/C 43-37665 N | Oen A/C 43-37515 L |
94th "B" Group - High Squadron Formation at Take–Off and Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
509th Squadron | ||||||||
Maish A/C 44-8664 D PFF | ||||||||
Nowakowski A/C 43-38920 O | Brennan A/C 43-38872 G | |||||||
Potter A/C 44-6907 P | Mueller A/C 44-6566 F | |||||||
Sexton A/C 42-102955 L | Thomson A/C 44-6565 Q | Wefel A/C 42-97169 N | Whittaker A/C 43-37705 V | |||||
Gattens A/C 44-8617 G | ||||||||
Day A/C 44-6952 C | Hampton A/C 42-97252 K |
94th "B" Group - Low Squadron Formation at Take–Off | ||||||||
---|---|---|---|---|---|---|---|---|
508th Squadron | ||||||||
Peterson, T.G. A/C 44-8468 J PFF | ||||||||
Wisdom A/C 43-38813 U | Dunn A/C 43-38954 G | |||||||
Sugg A/C 44-8410 A | Beringer A/C 42-97349 B | |||||||
Rohr A/C 43-37956 L | Drought A/C 44-6082 D | Russell A/C 43-37900 M | Miller A/C 43-38799 Q | |||||
Horns A/C 44-8412 H | Westerkamp A/C 42-97216 U Spare | |||||||
James A/C 42-97258 P | Hart A/C 43-38130 K |
94th "B" Group - Low Squadron Formation at Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
508th Squadron | ||||||||
Peterson A/C 44-8468 J PFF | ||||||||
Wisdom A/C 43-38813 U | Dunn A/C 43-38954 G | |||||||
Sugg A/C 44-8410 A | Beringer A/C 42-97349 B | |||||||
Rohr A/C 43-37956 L | Drought A/C 44-6082 D | Westerkamp A/C 42-97216 U | Miller A/C 43-38799 Q | |||||
Horns A/C 44-8412 H | ||||||||
James A/C 42-97258 P | Hart A/C 43-38130 K |