Zero Hour: | - 0800 | Stations: | - 0500 | ||
Start Engines: | - 0510 | Taxi: | - 0530 | ||
Take Off: | - 0545 | Last Take Off: | - 0630 | ||
Intercept Group at | C-14 | at | 18,000 ft. | ||
Target Time: | - Approx. 1020 | ETR [Estimated Time of Return]: | - 1630 | ||
Depart English Coast at: | ____ | at ____ |
Gasoline: | 2,780 Gallons | |
Bombs: |
Lead & Low - 18 x 250# G.P. 1/10 x 1/40 [Fuses] High Sqdn. 10 x 500# G.P.'s 1/10 x 1/40 |
Lead | 1st | Attacking | Ruhland |
2nd | 94th | Attacking | Ruhland |
3rd | ____ | Attacking | ____ |
4th | ____ | Attacking | ____ |
2nd Division targets are | ____ |
3rd Division targets are | ____ |
Lead at | 18,000 | feet on | C-14 | Buncher | Red-Green | Flares |
High at | 19,000 | feet on | C-14 | Buncher | Green-Green | Flares |
Low at | 17,000 | feet on | C-14 | Buncher | Red-Red | Flares |
401st at | ____ | feet on | ____ | Buncher | ____ | Flares |
457th at | ____ | feet on | ____ | Buncher | ____ | Flares |
351st | Woodcraft Able |
401st | Woodcraft ____ |
457th | Woodcraft Baker |
1st Div. Air Commander | Lt. Col. Shakley (Swordfish Able) |
94th CBW Air Commander | Maj. Richardson |
Wing Lead | ||
---|---|---|
Air Commander: | Major Franklin A. Richardson | |
Pilot: | Captain John R. Coulam | |
Navigator: | 1st Lt. Joseph A. Glover, Jr. | |
Bombardier: | 1st Lt. Wayne R. Smith |
Low Squadron | ||
---|---|---|
Leader: | Captain Benjamin F. Nay | |
Pilot: | 1st Lt. George A. Patterson | |
Navigator: | F/O Leon R. Phelps | |
Bombardier: | F/O Leonard L. Lesch |
High Squadron | ||
---|---|---|
Leader: | 1st Lt. Henry R. Rossen | |
Pilot: | 2nd Lt. Morris G. Turner | |
Navigator: | F/O Paul A. Walker | |
Bombardier: | 2nd Lt. Allen G. McDonald |
351st Bombardment Group | ||||
---|---|---|---|---|
Lead Squadron | High Squadron | Low Squadron | TOTALS | |
Borrowed Aircraft | 0 | 0 | 0 | 0 |
No. of Aircraft Failing to Take Off | 0 | 0 | 0 | 0 |
No. of Aircraft Sorties | 13 | 13 | 13 | 39 |
No. of Aircraft Airborne Less Unused Spares | 13 | 12 | 12 | 37 |
No. of Aircraft Credit Sorties | 13 | 11 | 11 | 35 |
No. of Effective Sorties | 13 | 11 | 11 | 35 |
No. of Non-Effective Sorties | 0 | 1 | 1 | 2 |
Name of Primary Target | RUHLAND, GERMANY | |||
(A) No. of A/C Attacking Primary Target | ||||
(B) No., Size & Type Of Bombs | ||||
Name of Secondary Target | CHEMNITZ, GERMANY | |||
(A) No. of A/C Attacking Secondary Target | 13 | 11 | 11 | 35 |
(B) No., Size & Type Of Bombs | 231 x 250# GP | 197 x 250# GP | 110 x 500# GP | 428 x 250# GP 110 x 500 GP |
Name of Last Resort Target (LRT) | ||||
(A) No. of A/C Attacking LRT | ||||
(B) No., Size & Type Of Bombs | ||||
Name of Target of Opportunity (T.O.) | ||||
(A) No. of A/C Attacking T.O. | ||||
(B) No., Size & Type Of Bombs | ||||
No. of A/C MIA - Total | 0 | 0 | 0 | 0 |
No. of A/C MIA - Flak | ||||
No. of A/C MIA - Flak and E/A | ||||
No. of A/C MIA - Enemy Aircraft | ||||
No. of A/C MIA - Accident over Enemy Terr. | ||||
No. of A/C MIA - Other and Unknown | ||||
Time of Take Off | 0545 | 0548 | 0549 | |
Time of Attack | 1010 | 1010 | 1011 | |
Total Time for Mission | 106:19 | 95:45 | 95:18 | 297:22 |
Altitude of Release (Indicated) | 28,000’ | 28,200’ | 27,400’ | |
Visual, H2X, Gee-H, M-H, Eagle, or Combination | H2X | H2X | H2X | |
Enemy Resistance – AA Intensity & Accuracy | 0 | 0 | 0 | 0 |
Enemy Resistance – Fighter | 0 | 0 | 0 | 0 |
Enemy Resistance – Bombers | 0 | 0 | 0 | 0 |
U.S. A/C Engaged by Enemy Aircraft | 0 | 0 | 0 | 0 |
Number of Passes made by Enemy Aircraft | 0 | 0 | 0 | 0 |
Degree of Success | RESULTS UNOBSERVED - BELIEVED GOOD | |||
Non-Effective Sorties | 0 | 1 | 1 | 2 |
(A) Weather | ||||
(B) Personnel 42-102955 | 0 | 1 | 0 | 1 |
(C) Enemy Action | ||||
(D) Other Non-Mechanical | ||||
(E) Mechanical and Equipment 43-37665 | 0 | 0 | 1 | 1 |
Incidents of Mechanical & Equipment Failure: | ||||
(A) Engine | 0 | 0 | 1 | 1 |
(B) Oil System | ||||
(C) Fuel System | ||||
(D) Supercharger | ||||
(E) Propeller and Governor | ||||
(F) Communication System | ||||
(G) Guns and Turrets | ||||
(H) Bomb Release | ||||
(I) Bombay Doors | ||||
(J) Electric System | ||||
(K) Instruments | ||||
(L) Oxygen Equipment | ||||
(M) Bomb Sights | ||||
(N) A/C in General | ||||
Comments |
I certify that this 12E Form is complete and accurate.
[Signed] William B. Lyttle, Captain, Air Corps, Group Bombardier.
Lead Squadron, 94th "A" Group
Bombardier - 1st Lt. Smith, Wayne R.
Pilot - Major Richardson, F.A. & Capt. Coulam, J.R.
Navigator - 1st Lt. Glover, John A., Jr.
Aircraft B-17G J-468 Take-off - 0545 Landed - 1345
Objective - M/Y at Chemnitz, Germany
Aiming Point (MPI) [Mean Point of Impact] - PFF
Initial Point - 50°42' 11°55'
Method of Attack - Bombing was in Group Formation on the Lead
No. of Attacking A/C in Group: - 36 Composite Group - ____
Number A/C Dropping Bombs by own Sighting Operation: ____
Deflection and Range Sighting, Group: One Composite Group - ____
Range Sighting only, Group - __ Composite Group - ____
Bombs, Types and Sizes - 18 x 250 Lb. G.P.[General Purpose] and Markers
Number of Bombs Loaded - As Above Released - Same
Fusing, Nose - 1/10 Tail - 1/40
Synchronization - On - PFF - Check Points were Good
Information at Release Point:
Altitude of Target - 1,000 | Magnetic Heading Ordered 353° Actual 088° | |
True Altitude Above Target - 26,900 | True Heading 085° | |
Indicated Altitude - 28,000 | Drift, Estimated 8° Right - Actual 25° Right | |
Pressure Altitude of Target +902 | True Track 110° | |
Altimeter Setting 29.92 | Actual Range 10,040' | |
Calculated Indicated Air Speed - 150K | Bomb Sight Type - M-9 | |
True Air Speed - 236K | Time of Release 1010 Hours | |
Ground Speed Est. 146 Actual 200 | Length of Bombing Run - 35 N.M. | |
Wind Direction Metro - 340° Actual - 359° | Intervalometer Setting - 50 Feet | |
Wind Velocity Metro 70K Actual 70K | C-1 Pilot [Autopilot] - X [Used] | |
D.S. - 119 Trail - 97.5 ATF - 43 | A-5 Pilot _____ | |
Tan. D.A, Est. .55 Actual .50 | Manual Pilot - ____ |
Type of Release - Train 50'
Point of Impact If Seen - Unobserved
Mean Temp. Metro -19 Actual -19
Winds - Altitude - 26,000 Ft. Direction - Metro 340° Actual 359° Velocity - Metro 70K Actual 70K
Temp C. - Metro -39° C. Actual -40° C.
508th Squadron:
A/C 082-D: We could not pick up the buncher we were supposed to form on in France. – Lt. Crawford.
A/C 410-A: In the briefings we’ve had since the new system there has not been sufficient information given, especially target information. – Lt. Sugg.
509th Squadron:
A/C 617-G: Crew would like to have a better briefing of the mission; otherwise do not believe any necessary. – Lt. Gattens.
510th Squadron:
A/C 705-V: Assembly was poor. – Lt. Mahnke.
A/C 020-C: Buncher was not working at assembly; when buncher is not working, have lead ship transmit on predetermined frequency, and other ships assemble on him.
a. 94th Combat Wing "A" Group Lead Squadron - 351st Group |
---|
Sqdn 508th A/C: A–8410, B–7349, D–6082, G–8954, H–8412, K–8130, L–7956, M–7900, P–7258, U–8813, (Q–8799 Spare) |
Sqdn 509th A/C: None |
Sqdn 510th A/C: None |
Sqdn 511th A/C: (B–7701 PFF), (J–8468 PFF) |
b. 94th Combat Wing "A" Group Low Squadron - 351st Group |
---|
Sqdn 508th A/C: (Y–6108 Spare) |
Sqdn 509th A/C: B–8592, F–6566, G–8617, L–2955, O–8920, P–6907, U–8591, Z–7696 |
Sqdn 510th A/C: B–8694, U–7216, A–8465 |
Sqdn 511th A/C: C–6952 |
c. 94th Combat Wing "A" Group High Squadron - 351st Group |
---|
Sqdn 508th A/C: None |
Sqdn 509th A/C: C–8640, T–1384, (L–7676 Spare) |
Sqdn 510th A/C: B–6610, C–9020, K–7252, L–7515, M–9001, N–7665, P–8038, T–9156, U–7705, (O–8435 Spare) |
Sqdn 511th A/C: (M–8455 PFF), G–8872, Q–6565 |
Squadron | 508 [Call Sign] | W/T MNZ R/T CARLTON | Squadron | 510 [Call Sign] | W/T MZF R/T TIPSTAFF | |
---|---|---|---|---|---|---|
Squadron | 509 [Call Sign] | W/T RGV R/T HOTMINT | Squadron | 511 [Call Sign] | W/T NUT R/T PARTNERSHIP |
Time: | Height: | Place of Crossing English Coast: (OUT) |
---|---|---|
0626 | 9,000 Ft | 51°43'N-00°57'E [Bradwell-on-Sea, England] |
Time: | Height: | Place of Crossing Enemy Coast: (IN) |
---|---|---|
0649 | 15,000 Ft | 51°05'N-02°32'E [Bray-Dunes, France] |
Time: | Height: | Place of Crossing Enemy Coast: (Out) |
---|---|---|
1344 | 10,000 Ft | 51°16'N-03°00'E [De Haan, Belgium] |
Time: | Height: | Place of Crossing English Coast: (IN) |
---|---|---|
1420 | 10,000 Ft | Felixstowe [England] |
Report Compiled By _____
94th "A" Combat Bomb Group - Lead Squadron Formation at Take–Off | ||||||||
---|---|---|---|---|---|---|---|---|
508th Squadron | ||||||||
Richardson–Coulam A/C 44-8468 J PFF | ||||||||
Drought A/C 43-37900 M | Cutler A/C 42-97701 B PFF | |||||||
Sugg A/C 44-8410 A | Beringer–Wisdom A/C 43-38813 U | |||||||
Rohr A/C 43-38954 G | Russell A/C 43-37956 L | Dunn A/C 42-97349 B | Miller A/C 44-8412 H | |||||
Horns A/C 44-6082 D | Hart A/C 43-38799 Q Spare | |||||||
James A/C 42-97258 P | Westercamp A/C 43-38130 K |
94th "A" Group Lead Squadron Formation Over–Target | ||||||||
---|---|---|---|---|---|---|---|---|
508th Squadron | ||||||||
Richardson–Coulam A/C 44-8468 J PFF | ||||||||
Drought A/C 43-37900 M | Cutler A/C 42-97701 B PFF | |||||||
Sugg A/C 44-8410 A | Beringer–Wisdom A/C 43-38813 U | |||||||
Hart A/C 43-38799 Q | Dunn A/C 42-97349 B | Miller A/C 44-8412 H |
94th "A" Combat Bomb Group - High Squadron Formation at Take–Off | ||||||||
---|---|---|---|---|---|---|---|---|
510th Squadron | ||||||||
Turner–Rossen A/C 44-8455 M PFF | ||||||||
Stamps–Fisher A/C 42-97252 K | Dantzer–Kronlein A/C 42-38038 P | |||||||
Oakes–Brooks A/C 43-39020 C | Blaney A/C 43-39001 M | |||||||
Mahnke A/C 43-37705 V | Haskins A/C 43-37665 N | Haft A/C 43-38872 G | Adams A/C 44-6565 Q | |||||
Rebo A/C 43-39156 T | Smith A/C 43-38435 O Spare | |||||||
Oen A/C 43-37515 L | Peterson, A.E. A/C 44-6610 B |
94th "A" Combat Bomb Group - High Squadron Formation Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
510th Squadron | ||||||||
Turner–Rossen A/C 44-8455 M PFF | ||||||||
Stamps–Fisher A/C 42-97252 K | Dantzer–Kronlein A/C 42-38038 P | |||||||
Oakes–Brooks A/C 43-39020 C | Blaney A/C 43-39001 M | |||||||
Haft A/C 43-38872 G | Adams A/C 44-6565 Q | |||||||
Rebo A/C 43-39156 T | ||||||||
Oen A/C 43-37515 L | James A/C 42-97258 P |
94th "A" Combat Bomb Group - Low Squadron Formation at Take–Off | ||||||||
---|---|---|---|---|---|---|---|---|
509th Squadron | ||||||||
Nay–Patterson A/C 44-6952 C PFF | ||||||||
Nowakowski A/C 43-38920 O | Brennan A/C 43-37696 Z | |||||||
Potter A/C 44-6907 P | Mueller A/C 44-6566 F | |||||||
Day A/C 42-102955 L | Hampton A/C 43-38591 U | Sexton A/C 42-97216 U | Whittaker A/C 43-38592 B | |||||
Gattens A/C 44-8617 G | Thomson A/C 44-6108 Y Spare | |||||||
Cole A/C 43-38465 A | Drake A/C 43-38694 D |
94th "A" Combat Bomb Group - Low Squadron Formation Over Target | ||||||||
---|---|---|---|---|---|---|---|---|
509th Squadron | ||||||||
Nay–Patterson A/C 44-6952 C PFF | ||||||||
Nowakowski A/C 43-38920 O | Brennan A/C 43-37696 Z | |||||||
Potter A/C 44-6907 P | Mueller A/C 44-6566 F | |||||||
Hampton A/C 43-38591 U | Sexton A/C 42-97216 U | Whittaker A/C 43-38592 B | ||||||
Gattens A/C 44-8617 G | ||||||||
Drake A/C 43-38694 D |