Date Target DispatchedAttackedLeader
May 14, 1943 Courtai, Belgium 18 16 Col. Hatcher
May 15, 1943 Emden 19 18 Maj. Wurzbach
May 19, 1943 Kiel 21 16 Col. Hatcher
May 21, 1943 Wilhelmshaven 19 12 Maj. Wurzbach
May 29, 1943 St. Nazaire, France 21 16 Col. Hatcher
Jun. 11, 1943 Bremen 22 18 Maj. Burns
Jun. 13, 1943 Bremen 21 14 Cap. Ball
Jun. 15, 1943 Le Mans, France 16 Cap. Ball
Jun. 22, 1943 Huls 21 16 Maj. Burns
Jun. 25, 1943 Nordenheim (Secondary) 20 17 Maj. Milton
Jun. 26, 1943 Villacoublay, France 18 Col. Hatcher
Jun. 28, 1943 St. Nazaire, France 20 19 Maj. Milton
Jun. 29, 1943 Triqueville, France 8 Cap. Stewart
Jul. 4, 1943 Le Mans, France 18 17 Maj. Ball
Jul. 10, 1943 Villacoublay, France 17 Cap. Ledoux
Jul. 14, 1943 Amiens A/F, France 20 18 Maj. Ball
Jul. 17, 1943 Hannover 26 15 Maj. Ledoux
Jul. 24, 1943 Heroya, Norway 21 21 Maj. Burns
Jul. 25, 1943 Hamburg 20 17 Maj. Ball
Jul. 26, 1943 Hamburg 24 15 Cap. Stewart
Jul. 28, 1943 Kassel 16 Maj. Milton
Jul. 29, 1943 Kiel 20 17 Maj. Ledoux
Jul. 30, 1943 Kassel 21 16 Cap. Stewart
Aug. 12, 1943 Bochum (Secondary) 21 14 Maj. Milton
Aug. 15, 1943 Flushing (Secondary) 19 18 Maj. Blaylock
Aug. 16, 1943 Le Bourget, France 21 21 Maj. Blaylock
Aug. 17, 1943 Schweinfurt 28 28 Col. Hatcher
Aug. 19, 1943 Gilze-Rijen, Holland 9 7 Cap. Johnson
Aug. 24, 1943 Villacoublay, France 22 16 Col. Hatcher
Aug. 27, 1943 Watten, France 22 22 Maj. Ledoux
Aug. 31, 1943 Amiens A/F (Secondary) 21 19 Maj. Blaylock
Sep. 3, 1943 Romilly Sur Seine, France 19 17 Cap. Stewart
Sep. 6, 1943 Offenburg (Secondary) 23 20 Col. Hatcher
Sep. 7, 1943 Brussels A/F, Belgium 19 18 Maj. Ball
Sep. 9, 1943 Lille A/F, France 19 19 Lt. Col. Burns
Sep. 15, 1943 Romilly Sur Seine, France 19 17 Maj. Stewart
Sep. 16, 1943 Nantes, France 19 19 Maj. Ball
Sep. 23, 1943 Nantes, France 19 17 Lt. Col. Burns
Sep. 25, 1943 Meulan, France 17 Maj. Ledoux
Sep. 27, 1943 Emden 19 17 Cap. Morse
Oct. 2, 1943 Emden (H2X) 19 19 Maj. Stewart
Oct. 4, 1943 Frankfurt 19 14 Maj. Blaylock
Oct. 8, 1943 Bremen 21 14 Maj. Ledoux
Oct. 9, 1943 Anklam 21 21 Lt. Col. Burns
Oct. 10, 1943 Munster 18 9 Maj. Stewart
Oct. 14, 1943 Schweinfurt 18 10 Maj. Blaylock
Oct. 20, 1943 Duren, France 6
Nov. 3, 1943 Wilhelmshaven 25 25 Maj. Ball
Nov. 5, 1943 Gelsenkirchen (H2X) 21 14 Cap. Carraway
Nov. 7, 1943 Wesel (H2X) 21 19 Maj. Blaylock
next 50