Serial # | Call sign | Missions | Date on charge | Date off charge | Name |
42-9121 | D | | Apr 15, 1943 | Aug 25, 1944 | The Big Bitch |
42-3046 | TU-X | 6 | Jun. 16, 1943 | Jul. 30, 1943 | Old Jackson |
42-3090 | YB-N | 13 | June 17, 1943 | Sept. 7, 1943 | T'aint a Bird |
42-3093 | TU-K | 8 | July 12, 1943 | Dec. 31, 1943 | Nobodys Darling [ph] |
42-3106 | YB-H | 2 | June 6, 1943 | Aug. 13, 1943 | Double Trouble [ph] |
42-3120 | RQ-O | 25 | May 6, 1943 | June 18, 1944 | Gremlin's Delight |
42-3136 | DS-P | 22 | May 6, 1943 | Feb. 24, 1944 | No Balls at All [ph] |
42-3140 | RQ-P | 20 | May 6, 1943 | Dec. 1, 1943 | Patty Ann II |
42-3141 | YB-A | 15 | May 6, 1943 | Mar. 6, 1944 | Hitlers Headache [ph] |
42-3150 | DS-Q | 11 | May 6, 1943 | Sept. 6, 1943 | Foul Ball [photo] |
42-3152 | TU-A | 15 | May 6, 1943 | Oct. 9, 1943 | Sleepy Lagoon |
42-3173 | DS-R | 1 | May 6, 1943 | May 15, 1943 | Spare Ball |
42-3272 | TU-M | 10 | May 29, 1943 | Jul. 25, 1943 | Captain Bill |
42-3495 | TU-C | 9 | Sep. 20, 1943 | Dec. 31, 1943 | |
42-3509 | DS-Z | 11 | Sep. 27, 1943 | Jan. 30, 1944 | Crystal Ball |
42-3517 | YB-O | 15 | Sep. 27, 1943 | Feb. 24, 1944 | Happy Warrior |
42-3523 | TU-M | 11 | Sep. 24, 1943 | Jan. 11, 1944 | April Girl [photo] |
42-3532 | DS-O | 4 | Sep. 21, 1943 | Nov. 5, 1943 | Lucille Ball |
42-3542 | RQ-V | 24 | Sep. 21, 1943 | Jul. 13, 1944 | Shady Lady II |
42-3560 | YB-H | 1 | Nov. 14, 1943 | Nov. 26, 1943 | |
42-5756 | RQ-R | 21 | May 6, 1943 | Jun. 6, 1944 | Kay L II [photo] |
42-5807 | DS-T | 10 | Jul. 11, 1943 | Oct. 4, 1943 | Minor Ball |
42-5812 | DS-O | 10 | May 6, 1943 | Aug. 17, 1943 | Cannon Ball |
42-5814 | YB-B | 1 | May 6, 1943 | Jun. 13, 1943 | |
42-5815 | RQ-Q | 1 | May 6, 1943 | Jun. 13, 1943 | |
42-5823 | YB-C | 31 | May 6, 1943 | Jun. 6, 1944 | |
42-5824 | DS-S | 31 | May 6, 1943 | Jun. 1, 1944 | Screw Ball [photo] |
42-6096 | DS-W | 4 | Sep. 22, 1943 | Oct. 14, 1943 | Onda Ball [photo] |
42-6151 | YB-M | 26 | Sep. 24, 1943 | Aug. 1944 | |
42-29491 | RQ | | May 6, 1943 | May 7, 1943 | |
42-29603 | DS-R | 16 | May 16, 1943 | Oct. 9, 1943 | Spit Ball [photo] |
42-29630 | RQ-S | 30 | May 27, 1943 | Dec. 31, 1943 | Piccadilly Commando [photo] |
42-29654 | YB-B | 16 | Sep. 6, 1943 | Jul. 3, 1944 | Dottie J |
42-29684 | RQ-T | 17 | May 6, 1943 | Sep. 6, 1943 | Eager Eagle [photo] |
42-29701 | TU-B | 1 | May 6, 1943 | May 19, 1943 | In The Mood |
42-29716 | YB-H | 8 | Jul. 12,1943 | Aug. 27, 1943 | Fast Woman |
42-29726 | RQ-Q | 12 | Jul. 6, 1943 | Jul. 30, 1943 | Poisonality |
42-29749 | RQ-Z | 37 | May 28, 1943 | May. 7,1943 | Belle of the Bayous [ph] |
42-29762 | TU-D | 35 | Jul. 11, 1943 | Apr. 5, 1943 | Coup de Grace [photo] |
42-29812 | RQ-U | 31 | May 28, 1943 | Apr. 16, 1944 | Lucifer Jr [photo] |
42-29817 | YB-D | 6 | May 6, 1943 | Jun. 28, 1943 | Argonaut II |
42-29821 | YB-F | 21 | May 6, 1943 | Jan. 7, 1944 | Argonaut/ Vox Pop II [ph] |
42-29825 | DS-Z | 9 | Jun. 6, 1943 | Sep. 15, 1943 | Major Ball [photo] |
42-29826 | YB-H | 3 | May 17, 1943 | Jun. 22, 1943 | |
42-29831 | TU-H | 41 | May 15, 1943 | Mar. 26, 1944 | The Invader |
42-29835 | DS-Y | 36 | Jun. 17, 1943 | May 4, 1944 | Pistol Ball [photo] |
42-29838 | RQ-U | 4 | May 6, 1943 | May 29, 1943 | The Concho Clipper |
42-29839 | TU-C | 13 | May 6, 1943 | Aug. 17, 1943 | Cherokee Girl |
42-29841 | RQ-V | 16 | May 6, 1943 | Sep. 6, 1943 | Shady Lady [photo] |
42-29843 | TU-D | 8 | May 6, 1943 | Jun 28, 1943 | |
next 50 |
|